Viewing page 126 of 300

This transcription has been completed. Contact us with corrections.

210

15885 |  /- | E. Africa Basket | S4/1-1-12 | 2-6

15886 |  /- | E. Africa Basket | S4/1-1-12 | 2-6

15887 |  /- | E. Africa Bag. fibre | P16/28-11-13| 2-6

15888 | G/N | E. Africa Knife (Taveta) & sheath  Masai|W19/3-4-11| 12-6

15889 | G/N | E. Africa Knife (Taveta) & Sheath  Masai|S4/29-9-08| 5-0

15890 | G/N | E. Africa Knife (Taveta) & sheath  Masai| -- | 5-0

15891 | Y/- | E. Africa Club  | -- | 6-

15892 | Y/- | E. Africa Club  | -- | 7-

15893 | Y/- | E. Africa Club  | -- | 8-

15894 | Y/S | E. Africa Spear  | S4/20-10-08| 12-6

15895 | C/- | Nubia Shepherds Club  C|B38/14-6-09| 18-0

15896 | -/S | Nubia Switch  | P16/28-11-13| 3-6

15897 | M/- | East Africa Horn Flask |P16/28-11-13| 7-6

15898 | A/- | East Africa Armlet heavy iron cord  }  C|C11/15-5-09| 14-0
                                                  }               | 1-7-6
15899 | N/- | East Africa Armlet heavy iron coil  }   |C11/15-5-09| 13-0

15900 | G/Y/S | New Caledonia Club. bird head  C| -- | 2-12-6

15901 | GT/S | New Caledonia Club. bird head  C|P16/29-5-11| 1-17-0

15902 | GY/S | New Caledonia B Club Peaked Mushroom  C| C12/26-2-08| 1-10-0

15903 | M/- | Australia Boomerang  | A13/13-12-09| 19-0 or 19-6

15904 | M/S | Ceylon Knuckle Duster  | O2/24-3-13| 8-0 or 7-6

15905 | M/S | Ceylon Horoscope  | W22/24-2-08| 12-6

15906 | A/- | Somali Knife & Sheath C| -- | 10-6

15907 | M/- | Congo Knife  | N9/17-10-10 | 10-0

15908 | -/S | Straits Settlements? Bow bound with strand of hair. Eleph. |J12/3-3-13| 10-0

15909 | -/S | Bow bound with strand oof Eleph. hair |S4/29-9-08| 1-6

15910 | -/M | Bow  [[plane?]] | P16/28-11-13 | 4-0

15911 | -/G | Arrow  | J12/3-3-13 | 1-6

15912 | -/G | Arrow  | J12/3-3-13 | 1-6

15913 | -/G | Arrow  | J12/3-3-13 | 1-6

15914 | -/G | Arrow  | J12/3-3-13 | -6

15915 | -/Y | Brazil Arrow  |J12/3-3-13 | 2-6

15916 | -/S | Africa Bow  | P16/28-11-13| 3-6

15917 | -/M | Africa Quiver | P16/28-11-13| 3-6 or 13-6

15918 | -/G | Africa Arrow | P16/28-11-13| 1-0

15919 | -/G | Africa Arrow | J12/3-3-13| 2-6

15920 | -/G | Africa Arrow | P16/28-11-13| 1-0

15921 | -/G | Africa Arrow | P16/28-11-13| 1-0

15922 | -/G | Africa Arrow | P16/28-11-13| 2-0

Transcription Notes:
Proofread 11/7 AW