Viewing page 148 of 300

This transcription has been completed. Contact us with corrections.

221
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

16721 | -/G | New Guinea Arrow |  | --6
16722 | -/G | New Guinea Arrow [[Man?]] Thursday I. | P16/7-6-13 | [[written over original]] -8-0 [[written over original]]
16723 |  | New Guinea Arrow |  |  |
16724 |  | New Guinea Arrow |  |  |
16725 |  | New Guinea Arrow | P16/7-6-13  | -3-0
16726 |  | New Guinea Arrow |  |  |
16727 |  | New Guinea Arrow |  |  |
16728 |  | New Guinea Arrow | P16/7-6-13  | -3-0
16729 |  | New Guinea Arrow |  |  |
16730 | -/G | New Guinea Arrow | P16/7-6-13  | -4-0
16731 | -/Y | New Guinea Arrow  5 points | P16/7-6-13  | [[written over original]] -6-0 [[written over original]]
16732 | -/G | New Guinea Arrow | P16/7-6-13  | -4-0
16733 | -/G | New Hebrides Arrow |  | --6
16734 | -/G | New Hebrides Arrow | D16/1-6-10  | [[written over original]] -1-0 [[written over original]]
16735 | -/G | New Hebrides Arrow | J12/3-3-13 | [[written over original]] --6 [[written over original]]
16736 | -/G | New Hebrides Arrow |  | --6 
16737 | -/G | New Hebrides Arrow | D16/1-6-10  | [[written over original]] -1-0 [[written over original]]
16738 | GX/-| Australia Shield [[image:drawing]]    North | F20/1-8-08 | 3-0-0
16739 | I/-| Australia Shield [[image:drawing]]  Victoria | F20/1-8-08 | 1-5-0
16740 | I/-| Australia Shield [[image:drawing]] | F20/1-8-08 | -18-0
16741 | N/-| Australia Spear Thrower, design started to be etched. West c | L12/6-5-11 | [[written over original]] -18-6 [[written over original]]
16742 | S/-| Australia Spear Thrower [[image:drawing]] N.W. sold [[written over original]] c [[written over original]] | F20/10-5-09 | [[written over original]] 1-4-0 [[written over original]]
16743 | A/-| Australia Club, Leowel. |  | [[written over original]] -18-6 [[written over original]]
16744 | I/-| Australia Boomerang Club [[?]] ex large | F20/1-8-08 | 2-0-0
16745 | Y/-| Australia Hunting Boomerang | M26/27-11-08 | -2-6
16746 | Y/-| Australia Hunting Boomerang | D16/1-6-10 | [[written over original]] -4-0 [[written over original]]
16747 | Y/-| Australia Hunting Boomerang | A13/13-12-09 | [[written over original]] -3-0 [[written over original]]
16748 | N/-| Australia War Boomerang  N. Queensland |  | -10-0
16749 | N/-| Australia War Boomerang  N. Queensland | P16/27-11-11 | [[written over original]] -7-0 [[written over original]]
16750 | G/-/- | Hervey Paddle  ex large 57-1/2 x 12 broad, Arc of top 15" | P16/17-6-12| | [[written over original]] 12-15-0 [[written over original]]
16751 | Y/S | New Guinea Club, disc. |  |-7-6
16752 | Y/S | New Guinea Club, disc. stick forked |  | -12-6

[[next two lines description joined by brackets
16753 | Y/- | New Guinea Armlet, broad, shell }| P16/7-6-13 |-15-0
16754 | Y/- | New Guinea Armlet, broad, shell }| P16/7-6-13 |-5-0

[[next two lines description joined by brackets with price -18-6]]
16755 | Y/- | New Guinea Armlet }|  |  |
16756 | Y/- | New Guinea Armlet }|  |  |

16757 | Y/S | New Guinea Shell Dress, Lorda (Haddon)  P. Of Wales I. | P16/7-6-13  ||[[written over original]] -17-0 [[written over original]]
16758 | G/- | Solomon Lime Box (chimdin) | [[H36/1915?]] | [[written over original]] -6-0 [[written over original]]