Viewing page 159 of 300

This transcription has been completed. Contact us with corrections.

226

[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]
--- | --- | --- | --- | ---

17139 | G/S  | Solomon Sword Club palm wood | -- | -7-6
17140 | G/S  | Solomon Sword Club  [[circle]]c[[/circle]]| -- |7-6
17141 | Y/-  | S. Africa Chiefs' Wand | S4/29-9-08 | -5-0
17142 | GS/- | Fiji Girl's Dance Paddle |--| 1-1-0
17143 | GX/- | Fiji Belt Club inlaid ivory at end  |--| 1-1-0
17144 | M/-  | Australia Boomerang  Rochauff S. Queensland | [[M35/?]]| -8-0
17145 | M/-  | Australia Boomerang | A13/13-12-09 | [[written over]] -4-0 [[written over]]
17146 | Y/-  | Australia Spear-thrower, tooth in handle |--|[[written over]] -16-0 [[written over]]
17147 | Y/-  | Manica Club [[drawing]] | P16/28-11-13 | [[written over]] 10-0 [[written over]]
17148 | Y/-  | Manica Club Axe | L10/12-10-08 | -6-6
17149 | Y/-  | Africa Axe | P16/28-11-13 | [[written over]] 10-0 [[written over]]
17150 | GA/- | Europe Slot Gun for Pellets C |--| -15-0
17151 | G/S  | India Matchlock Gun, small, rough |--|[[written over]]18-6 or 10-6[[written over]]
17152 | G/S  | Spain Gun, barrel bell-mouthed, defective |--| -5-0
17153 | G/T/-| Australia carved shell covering  West | F20/1-8-08 | 3-5-0
17154 | G/-  | New Guinea shell covering | P16/7-6-13 | [[written over]] 15-0 [[written over]]
17155 | G/-  | New Guinea Boar tusk Ornament | -- | -10-6

17156 | -/N  | Persia Powder Measure of bone }|--|
17157 | -/N  | Persia Powder Measure of bone }|--| -10-0
17158 | -/N  | Persia Powder Measure of bone }|--|  

17159 | G/-  | Java Small Knife |--|  2-6
17160 | GI/- | Persia Set of Horse Trappings set with turquoise | S4/1-1-12 | [[written over original]] 1-2-6 [[written over original]]
17161 | A/-  | Solomon Fish inlaid shell, Orn: off canoe house | D16/1-6-10 | [[written over original]] -17-0 [[written over original]]
17162 | N/-  | New Guinea Brain Dish, carved rim  Woodlark |--| 1-1-0
17163 | -/S  | New Guinea Head-dress bean in front Eroko | P16/7-6-13 | [[written over original]] -12-0[[written over original]]
17164 | -/M  | New Guinea Gourd |-|--|[[written over]] 3-0 [[written over]]
17165 | -/M  | Fiji c n |--| -2-6
17166 | GA/- | Rhinoceros Horn | -- | 1-7-6
17167 | A/-  | S. Africa Necklet | S4/29-9-08 | 2-0-0
17168 | Y/S  | Tibet Necklet or Rosary, 87 wood & 1 amber bead |W22/16-6-08 |10-0
17169 | Y/S  | Tibet Necklet or Rosary, 139 green glass | W22/16-6-08 | -16-6
17170 | A/-  | Tibet Necklet or Rosary, 104 white glass | W22/16-6-08 | 1-1-0
17171 | Y/-  | England Court Sword & sheath | B22/21-10-08 | 1-7-6
17172 | M/S  | England F L Cannon Lock | C10/17-5-10 | 10-0
17173 | M/S  | England F L Cannon Lock  Trafalgar |--| 16-0
17174 | M/S  | England F L Cannon Lock 15/each | C10/17-5-10 | 10-0
17175 | M/S  | England F L Cannon Lock | C10/17-5-10 | 10-0
17176 | M/-  | England F L Cannon Lock | C10/17-5-10 | 10-0


















Transcription Notes:
Proofread 11/13 AW