Viewing page 175 of 300

This transcription has been completed. Contact us with corrections.

234
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

17747 | G/S | East Africa Spear. | L10/7-3-11 | 2-0
17748 | T/S | Cent Australia Shield carved both sides[[image]]|--| 1-1-0
17749 | Y/S | Cent Australia Club massive C | P16/27-11-11| 16-0
17750 | A/S | Cent Africa Shield Quiver Pygmy Semliki V. Babatwa Pygmies | M28/3-5-09 | 1-14-0
17751 | N/- | Cent Africa Quiver Pygmy Semliki V. Babatwa. Pygmies | J12/3-3-13| 1-15-0
17752 | N/- | Cent Africa Quiver Pygmy Semliki V. Babatwa. Pygmies C| F20/6-5-11 | 1-1-0
17753 | N/- | Cent Africa Quiver Pygmy Semliki V. Babatwa. Pygmies |  P16/28-11-13| 1-1-0
17754 | Y/S | Cent Africa Bow. cane string Semliki V. Babatwa. Pygmies | D10/2-3-11| 10-0
17755 | Y/S | Cent Africa Bow. cane string Semliki V. Babatwa. Pygmies | M28/3-5-09| 10-0
17756 | Y/S | Cent Africa Bow. cane string Semliki V. Babatwa. Pygmies | C28/12-5-11 | 7-0
17757 | Y/S | Cent Africa Bow. fibra string Semliki V. Babatwa. Pygmies |F20/6-5-11| 7-6
17758 | A/- | Cent Africa Skin Wrist Guard Wavira. C| L12/9-1-11| 1-7-0
17759 | A/- | Cent Africa Knife, worry hilt Congo C|--| 15-0
17760 | GA/- | China, Shield wood. painted [[image]]|W22/3-10-08| 1-0-0
17761 | A/- | Congo Ivory object [[image]] |--| 1-1-0
17762 | A/- | Congo Ivory object [[image]] |--| 1-1-0
17763 | A/- | Congo Ivory object [[image]] |--| 1-1-0
17764 | A/- | Congo Ivory object [[image]] |--| 1-0-0
17765 | A/- | Congo Ivory object [[image]] |--| 18-0
17766 | A/- | Congo Ivory object [[image]] | P16/28-11-13 | 17-0
17767 | A/- | W. Africa Charm [[image]] | W22/26-1-09| 1-10-0
17768 | Y/S | W. Africa Charm Belt | P16/28-11-13| 5-0
17769 | Y/S | W. Africa Charm Armlet | W22/26-1-09| 10-0
17770 | Gx/- | E. Africa Dagger & sheath  Jaylin| B22/24-9-08| 12-6
17771 | N/- | Congo Tattooing Knife | S4/9-12-08 | 6-0
17772 | N/- | Congo Tattooing Knife | N9/17-10-10 | 5-0
17773 | M/S | East Africa Tattooing Knife | N9/17-10-10| 5-0
17774 | -/S | East Africa Implement. | N9/17-10-10| 5-0
17775 | Y/Y/- | India. Coat of plate & rivetted chain mail [[App?]]| P16/6-2-11 | 4-10-0
17776 | G/A/- | India Pair Armguards.[[App?]] | P16/6-2-11| 2-10-0
17777 | GI/- | India Helmet of rivetted mail[[App?]]|P16/6-2-11|---
17778 | G/-/- | India Helmet damgd. gold. fine nose guard |F18/18-12-08 | 3-10-0
17779 | Y/-/- | Tonga "Lobe" Club carved all over |P/29-5-11| 3-10-0
17780 | I/- |SE Asia Spear. v. fine shaft. 1/6/- C|S35/21-10-16| <
17781 | G/Y/S | Fiji, Necklet whale teeth  | 3/-/- F20/9-9-11|  [[crossout]] 3-0-0 [[/crossout]]
17782 | G/-/- | Turkey,"Shamsher",sheath.blade miss. in gold|C7/19-12-12 | 2-5-0
17783 | GX/- | Europe, Cavalry Sabre with revolver in handle |--| 2-8-0
17784 | A/- | Europe, Knife-pistol, rough | L12/8-4-09|--| 16-0

Transcription Notes:
Proofread 11/17 & 12/23 AW