Viewing page 178 of 300

This transcription has been completed. Contact us with corrections.

236
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

17861 | M/-|Australia Boomerang with projection "Lil-lil[[drawing]]| F20/22-4-10| 1-2-6  }
17862 | M/-|Australia Boomerang with projection "Lil-lil[[drawing]]| F20/22-4-10| 1-2-6  } **Set of 4[[for both sets]]  } 4-10-0

17863 | G/GX/-| Phillippine Shield. Mindanao C|S35/30-6-13|[[written over]]3-17-6[[/written over]]
17864 | GX/- | Assam, Witch-doctor's Bag with Implements.|S4/11-11-08| 3-10-0
17865 | G/GX/-| Assam, Witch-doctor's Bag with Implements finer, with tinder-box|S4/20-10-08| 3-10-0
17866 | GX/- | Assam, Witch-doctor's Bag containing fibre,tail on outside|S4/20-10-08| 2-0-0
17867 | GY/S | N. America Pipe, stone, carved with figures. |F7/7-3-11| 1-16-0 
17868 | G/A/- | Eskimo Necklet, ivory birds |B38/14-6-09|[[written over]] 4-10-0[[/written over]]
17869 | T/S  | Brazil Necklet, monkey teeth. C| J9/17-10-10| 18-6 
17870 | T/S  | Brazil Armlet, monkey teeth. C|N9/17-10-10|[[written over]] 10-0 [[/written over]]
17871 | T/S  | Brazil Armlet, monkey teeth. | N9/17-10-10| 14-0 
17872 | A/S  | Ashanti Gold Weight Figure |W22/28-11-11|[[written over]] 9-6 [[/written over]]
17873 | A/S  | Ashanti Gold Weight Figure | W22/28-11-11|[[written over]] 9-6 [[/written over]]
17874 | A/S  | Ashanti Gold Weight Figure | W22/28-11-11|[[written over]] 9-6 [[/written over]]
17875 | A/S  | Ashanti Gold Weight Figure | W22/28-11-11|[[written over]] 9-6 [[/written over]]
17876 | A/S  | Ashanti Gold Weight Figure | W22/28-11-11|[[written over]] 6-6 [[/written over]]
17877 | A/S  | Ashanti Gold Weight Bird Snared |W22/28-11-11|[[written over]]6-0[[/written over]]
17878 | A/S  | Ashanti Gold Weight Figure [[crossout]]Bird Snare[[/crossout]]c|W22/28-11-11|[[written over]]4-6[[/written over]]
17879 | M/-  | Ashanti Gold Weight Weight |W22/28-11-11|[[written over]] -4-6 [[/written over]]
17880 | M/-  | Ashanti Gold Weight Weight |W22/28-11-11|[[written over]] -4-0 [[/written over]]
17881 | M/-  | Ashanti Gold Weight Weight |W22/28-11-11|[[written over]] -4-0 [[/written over]]
17882 | Y/S  | Ashanti Gold Weight Weight |W22/28-11-11|[[written over]] -4-0 [[written over]] 
17883 | Y/GA/- | Tibet Temple Tea Pot.|P16/6-2-11|[[written over]] 6-5-0 [[/written over]]
17884 | G/-/-  | Tibet Bowl | P16/6-2-11 | 2-10-0 
17885 | A/-  | W. Africa Medicine man's Cap of skin. |--| 10-0
17886 | N/-  | W. Africa Charm cased in leather. | W22/26-1-09 | 16-0
17887 | N/-  | W. Africa Charm cased in leather. | W22/26-1-09 | 16-0
17888 | Y/S  | W. Africa Broach |--| 7-6
17889 | Y/S  | W. Africa Broach | P16/28-11-13 |  7-6 
17890 | Y/S  | W. Africa Broach | P16/28-11-13 |  7-6 
17891 | Y/S  | W. Africa Water Bag of leather. |--| 6-0
17892 | G/-  | E. Africa Knee Ornament,teeth strung on Elephant hair |W22/26-1-09| 4-0
17893 | N/- | S. Africa Chief's Necklet of ivory imitation claws & beads|W22/26-1-09| 16-0
17894 | Y/- | N. American Necklet of hoofs|C26/2-7-10|[[written over]]10-0 [[/written over]]
17895 | G/GX/-| New Ireland Mask. | S4/20-10-08| 3-0-0
17896 | GX/S  | British Columbia Oil Bowl,2 feet,restored.[[drawing]]|P16/6-2-11| 1-15-0
17897 | N/-/- | Mangaia Symbolic Adze v.fine,sq. turret column.| G6/18-12-08| 12-10-0
17898 | G/-/- GA/-| Mangaia Symbolic Adze haft. head No. 15129 |P16/17-6-12|[[written over]] 8-0-0[[/written over]]

Transcription Notes:
Proofread 11/18 & 12/24 AW Item 17883 & 17884,& 17896, Fourth Column bottom number, underneath was written Penn?