Viewing page 166 of 300

This transcription has been completed. Contact us with corrections.

230
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

17405 |  /S | E C. Africa Razor  L. Tanganyika | L12/3-9-08 | 5-0
17406 | N/S | W. Africa "Porro" Board. | S4/16-9-08 | 2-10-0
17407 | GX/- | W. Africa Fetish Figure 16" high  Manyeina C | C11/24-6-13 | 2-0-0
17408 | GX/- | W. Africa Fetish Figure Manyeina C | S4/29-9-08 | 2-2-0
17409 | T/S | New Guinea Club stone head fine | G6/29-10-08 | 15-0
17410 | T/S | New Guinea Club stone head star| G6/29-10-08 | 15-0
17411 | A/- | New Guinea Belt of carved bark | P13/24-10-08 |[[written over]] 8-6[[/written over]]
17412 | A/- | New Guinea Belt of carved bark | | 12-6
17413 | GA/- | Benin Figure | S4/29-9-08 | 1-17-6
17414 | A/- | Sierra Leone Steatite Head |--| 12-6
17415 | G/A/- | Benin Box carved | S4/29-9-08 | 2-0-0
17416 | GA/- | Tibet Tea Pot | P16/6-2-11 | 2-10-0
17417 | A/- | India Dagger ivory & iron hilt C | F20/24-2-09 | 17-6
17418 | GA/- | Eskimo Ivory carving sledge & man C | B30/5-1-10 | 1-10-0
17419 | G/T/S | 2 Wax & 5 broze Seals | F9/28-7-08 | 1-17-6
17420 | GA/- | New Guinea Club. stone [[?flayed]] ball | G6/29-10-08 | 1-5-0
17421 | G/-/- | Damara Bone Wrist Guard [[image]] C | ? | [[crossout]]2-10-0[[/crossout]] 2-0-0
17422 | G/GX/- | New Zealand Tewhatewa | P16/6-2-11 | 2-15-0
17423 | M/-/- | New Zealand Paddle NIKAU on blade | P16/6-2-11 | 5-0-0
17424 | G/-/- | New Zealand Kakaroa European trade head | P16/6-2-11 | 1-15-0
17425 | T/GX/- | New Zealand Bone Meri 15¾ x 3½ | B16/7-1-10 | 8-10-0

17426 | G/GX/- | Silver Cap silver  } | 2-7-6  }
17427 | Y/s | Tassel silver         } | | 7-6  }
17428 | S/M | Pendant silver        } | 1-7-6  }
17429 | S/M | Pendant silver        } | 1-7-6  }   L 5

17430 | T/GX/- | New Zealand Fish-hook carved | F20/3-10-08 | 15-0-0
17431 | GT/GX/- | New Zealand Flat Box | P16/6-2-11 | 34-10-0
17432 | N/- | Japan Sword Guard | W25/17-2-16 | 10-0
17433 | N/- | Japan Sword Guard | W23/22-5-11 | 4-0
17434 | T/-/- | New Zealand Feather Box. | L2/27-10-11 | 8-10-0
17435 | GX/- | New Zealand Barber handle | | 1-0-0
17436 | Y/GX/- | New Zealand Deity | S4/20-10-03 | 4-0-0
17437 | Y/-/- | New Zealand Parrot trap | P16/6-2-11 | 5-0-0
17438 | A/-/- | New Zealand Club: Wahaika. carved wood | P16/6-2-11 | 10-0-0
17439 | GX/- | New Zealand Pipe. | F20/5-10-08 | 1-0-0
17440 | GX/- | New Zealand Jade Chisel | P16/6-2-11 | 1-15-0
17441 | M/-/- | Persia Set Armour enamelled | W1/3-6-12 | 5-2-6
17442 | T/S | N America Belt | S29/3-7-09 | 2-5-0

Transcription Notes:
Proofread 11/15 AW