Viewing page 181 of 300

This transcription has been completed. Contact us with corrections.

237
[[five column table]]
Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

17975 | Y/S | Australia Boomerang. | P16/27-11-11 | 6-6
17976 | GX/- | Japan Tinder-box F.L. "Hinchi", C|C7/19-12-12| 11-11-0
17977 | S/- | Malay Knife. long handle C |--| [[crossout]]16-0[[/crossout]] ^[[18-6]]
17978 | Y/-/- | New Hebrides "Pig" Festival Mask.C| D16/1-6-10| 2-10-0
17979 | S/-/- | W. Africa Ju-Ju Head Brass R.| W22/31-10-08 | 7-0-0
17980 | I/- | Uganda Club, inlaid metals | --| 1-2-6
17981 | N/S | New Guinea Breast Ornament [[image]]|F16/18-3-11| 15-0
17982 | G/- | New Guinea Long Armlet, coixseeds | P16/7-6-13 | 10-0
17983 |  /N | New Guinea small Armlet, coix seeds |--| 1-0
17984 |  /N | New Guinea Ornament small [[image]]| P16/7-6-13| 3-0
17985 | G/S | New Guinea Lime Knife 56 cm long.| F16/18-3-11| 7-0
17986 | G/S | New Guinea Lime Knife | P16/17-6-12 | 10-0
17987 | G/S | New Guinea Lime Knife 32 cm long | P16/17-6-12| 6-0
17988 |  /N | New Guinea Comb |--| 2-0
17989 |  /N | New Guinea Head Ornament | P16/7-6-13| 4-0
17990 |  /- | Europe Leather Belt | S4/1-1-12 | 1-0
17991 |  /- | Boer War Relic, Emergency Rations |--| 1-6
17992 | M/GC/- | Show Case,plate glass,inlaid mahogany,in Drawing room |--| 6-10-0
17993 | G/S | New Guinea Lime bottle Knives, scarce Ubiri Tribe, Collingwood Bay. C|P16/17-6-12| 8-0
17994 | G/- | New Guinea Lime bottle Knives. Ubiri Tribe,Collingwood Bay. C|P16/17-6-12| 10-0
17995 | G/- | New Guinea Lime bottle Knives Ubiri Tribe, Collingwood Bay. C| M28/3-5-09| 4-0
17996 | N/- | Soudan Fighting Coat. "Jibbeh". | P16/6-2-11 | 10-0
17997 | N/- | Soudan Fighting Coat. "Jibbeh". | P16/28-11-13 | 12-6
17998 | S/- | Soudan Fighting Coat. Very long | F18/18-12-08 | 1-0-0
17999 | S/- | Soudan Fighting Coat. Very long | P16/28-11-13 | 1-0-0
18,000 | N/S | S. America silver plated Bit Argentine |--| 10-6
18001 | N/- | S. America silver plated Pair Spurs Argentine |--| 10-6
18002 | N/- | S. America Bit, pierced |--| 10-6 
18003 | G/-/- |German Brass Mortar with ball 1/15|C7/19-12-12| 1-15-0
18004 | G/-/- | German Brass Blunderbuss by Brander.|C10/17-4-09| 1-12-6
18005 | N/S | Kordofan Stabbing Spear. | S4/1-1-12 | [[2-0?]]
18006 | Y/- | Kordofan Knife & sheath |--| 10-6
18007 | GY/S | New Britain Fishing Float.v.large.|P16/27-11-11| 2-15-0
18008 | Y/S | Gilbert I. Spear, plain wood | D16/1-6-10| 1-0-0

18009 | S/S | Gilbert I. Spear, shark's teeth | D16/1-6-10 | 2-8-0
18010 | S/S | Gilbert I. Spear, shark's teeth| P16/7-6-13 | 4-10-0
18011 | S/S | Gilbert I. Spear, shark's teeth half bound sting ray skin | P16/7-6-13 | 5-10-0
18012 | S/S | Gilbert I. Spear,shark's teeth    Av. L 2/- each|--| ---
** £3-10-0 to £1-15-0  Av: £ 2- Each

Transcription Notes:
Proofread 11/18 & 12/24 AW Items 18008 & 18009, Fourth Column bottom number written over [[Dubek?]]