Viewing page 206 of 300

This transcription has been completed. Contact us with corrections.

250
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

18925 | T/S  | N.W. Australia Message Stick, small 10-1/2 x 1-1/4 C |--[[crossout]] 1--0[[/crossout]]^[[1-0-0]]
18926 | GX/- | N.W. Australia Message Stick, 14 x 1-3/4 C | C25/22-1-14 | 1-5-0 
18927 | GX/- | N.W. Australia Message Stick, totem marks on back 10-3/4 x 1-3/4 C |--| 1-16-0
18928 | GX/- | N.W. Australia Message Stick, totem marks on back 16-1/2 x 1-1/2 CC |P16/27-11-11|[[written over]] 1-10-0[[/written over]] 
18929 | Y/S | N.W. Australia. Boomerang. | F23/28-12-09 |[[written over]] 7-0 [[/written over]]
18930 | Y/S  | New Guinea Drum, small |--| ---
18931 | Y/-  | New Guinea Lime Knife. [[written over]] Domara [[/written over]] C | F20/18-11-11 | 7-0 
18932 | Y/-  | New Guinea Lime Knife. | P16/17-6-12 | 5-0
18933 | -/S  | New Guinea Sago Spoon. | P16/7-6-13 | [[written over]] -3-0 [[/written over]]
18934 | G/-  | New Guinea Currency Necklet [[drawing]] Milne Bay |P16/7-6-13|[[written over]] 10-0 [[/written over]]
18935 | G/-  | New Guinea Currency Necklet  Milne Bay |B43/20-11-12| [[written over]] 6-0 [[/written over]]
18936 | -/S  | German New Guinea Necklet, rare  [[Finch?]] Harbour. |P16/28-11-13|[[written over]] 6-6 [[/written over]]
18937 | -/N  | New Britain Armlet, cane, broad |--| 2-
18938 | -/N  | New Britain Armlet, cane, broad | P16/7-6-13 |[[written over]] 1-0 [[/written over]]
18939 | -/N  | New Britain Armlet, cane, broad | P16/7-6-13 |[[written over]] 1-0 [[/written over]]
18940 | -/M  | German New Guinea Armlet flex-cane, coloured | P16/28-11-13 | 4-0 
18941 | -/M  | German New Guinea Armlet flex-cane, coloured | P16/28-11-13 | 4-0 
18942 | -/M  | German New Guinea Armlet flex-cane, plain |C28/3-12-10|[[written over]] 2-6 [[/written over]]
18943 | -/M  | German New Guinea Armlet flex-cane, dec trade beads |C28/3-12-10| [[written over]] 3-6 [[/written over]]
18944 | -/C  | German New Guinea Armlet, dec trade beads & Clay covering|P16/7-6-13|[[written over]] 6-0[[/written over]]
18945 | -/M  | German New Guinea Armlet, dec shell rings|P16/28-11-13|[[written over]] 7-6 [[/written over]]
18946 | G/-  | New Guinea Rattle, shell & boar tusk.  Port Moresby | P16/7-6-13 |[[written over]] 7-0[[/written over]]
18947 | G/-  | New Guinea Rattle, shell & boar tusk.  Port Moresby |--| 7-6 
18948 | Y/-  | New Guinea Rattle, 3 white shells bound plaited strung Port Moresby |F20/9-9-11| 16-0 
18949 | Y/-  | New Guinea Rattle, 3 white shells bound plaited strung Port Moresby |  | -16-0
18950 | G/S  | New Guinea Rattle,3 white shells bound plaited strung Port Moresby |P16/7-6-13|[[written over]] -12-0 [[/written over]] 
18951 | -/M  | New Guinea Lime Bottle, dec | P16/7-6-13  | [[written over]] 6-6 or 5-0 [[/written over]] 
18952 | -/M  | New Guinea Lime Bottle |P16/7-6-13|[[written over]] 3-0 [[/written over]] 
18953 | -/M  | New Guinea Lime Bottle |--| -3-
18954 | -/G  | New Guinea Food Basket with sling carrier |--| 2-
18955 | -/G  | New Guinea Food Basket  |--| -1-6
18956 | -/G  | African Hat | P16/28-11-13  | [[written over]] 1-0 [[/written over]] 
18957 | A/-  | N.W. Australia Knife, iron C |P16/27-11-11 |[[written over]] 1-1-0 [[/written over]]  
18958 | A/-  | N.W. Australia Trumpet N. Coast C| P16/27-11-11 | [[written over]] 3-0-0 or 3-5-0[[/written over]]  
18959 | -/M  | N.W. Australia Spear, bone barb  N. Coast Queensland. |--| 8-0
18960 | -/M  | N.W. Australia Spear, bone barb |--| 8-0
18961 | -/M  | N.W. Australia Spear, bone barb |--| 8-0
18962 | -/M  | N.W. Australia Spear, bone barb |--| 8-0


 
 
 




Transcription Notes:
Proofread 11/28 AW