Viewing page 222 of 300

This transcription has been completed. Contact us with corrections.

258
[[5 column]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

19533 | -/S | England Paleo. Barton Cliff Lymington|B40/13-7-10| 2-0

19534 | -/S | England Paleo. Icklingham. | B40/13-7-10 | 2-0

19535 |  /S | England Paleo. Brighton|--| 1-6

19536 |  /S | England Paleo. Sherburn| B40/13-7-10 | 1-0

19537 | G/- | England Paleo. Valley of Ouse|B40/13-7-10| 3-0

19538 | /S | England Paleo. Downs at Berling Gap, Sussex|B40/13-7-10| 1-6

19539 | /S | England Paleo. Barrow on Downs Newhaven & Telscombe |--| 1-0

19540 | /S | England Paleo. Reculvers. Kent|--| 2-0

19541 | /S | England Paleo[[drawing]]hand Axe Reculvers Kent|B40/13-77-10| 3-0

19542 | /S | England Paleo. Reculvers. Kent. |--| 1-0

19543 | G/- | England Rubber. Lincoln| B40/13-7-10 | 3-0

19544 |  /S | England Rubber. Lancashire|B40/13-7-10| 1-0

19545 | -/S | England Hammer Stone.flint Rudstone|--| 1-6

19546 | /S | England Hammer Stone. Rudstone|--| 1-6

19547 | /S | England Hammer Stone. Rudstone. |--| 1-6

19548 | /S | England Hammer Stone  Warrenhill|B40/13-7-10| 2-0

19549 | /S | England Hammer Stone  Brandon,Suffolk|--| 2-0

19550 | /S | England Hammer Stone Cardell Head, Suffolk|--| 3-0

19551 | /S | England Hammer Stone  Santon, Suffolk|--| 3-0

19552 | /S | England Hammer Stone  Santon, Suffolk|--| 2-0

19553 | G/- | Hammer Stone Heringnock |--| 2-0

19554 | A/- | England polished Neo. Celt. Penrith|B40/13-7-10| 18-6

19555 | /S | England polished Neo. Celt. portion Lakenhealth|B40/13-7-10| 3-0

19556 | G/- | England polished Neo. Celt. portion (Cannon Greenwell) Ganton Wold|B40/13-7-10| 3-0

19557 | /S | England polished Neo. Celt. portion Reach Fen|--| 3-0

19558 | /S | England polished Neo. Celt. portion Mildenhall| B40/13-7-10 | 2-0

19559 | /S | England polished Neo. Celt. portion Weaverthorp |--| 2-6

19560 | /S | England polished Neo. Celt. portion Burnt Fen Canals|--| 1-6

19561 | /- | France Paleo. Montiers|--| 2-0

19562 | /- | France Paleo. fine specimen | B40/13-7-10 | 3-0

19563 | /- | France Paleo. fine specimen | B40/13-7-10 | 5-0

19564 | /- | [[France Paleo?]]fine specimen|B40/13-7-10| 2-0

19565 | /- | [[France Paleo?]] fine specimen |W25/16-9-09| 2-0

19566 | /- | [[France Paleo?]] fine specimen |W25/16-9-09| 2-0

19567 | /-|[[?France Paleo]]fine specimen smaller|W25/16-9-09| 3-0

19568 | /- | [[France Paleo?]] fine specimen |W25/16-9-09| 3-0

19569 | /- | [[France Paleo?]]fine specimen |B40/13-7-10| 3-0

19570 | /- | [[France Paleo?]] fine specimen |B40/13-7-10| 3-0258

Transcription Notes:
Proofread 12/2 AW