Viewing page 237 of 300

This transcription has been completed. Contact us with corrections.

265
[[Stamp]]Webster Collection[[/Stamp]]
[[5 column]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

20103 | G/M | Congo Spear. carved & bound  barbed |P16/28-11-13|[[written over]] 8-6 [[/written over]]
20104 | G/M | Congo Spear. carved & bound  barbed |P16/28-11-13| [[written over]] 8-6 [[/written over]]
20105 | G/M | Congo Spear. carved & bound  barbed extra fine. |--|[[written over]] 12-0[[/written over]]
20106 | G/M | Congo Spear. carved & bound  large blade |L10/6-2-12| [[written over]] 11-3 [[/written over]]
20107 | G/M | Congo Spear. carved & bound  large blade |P16/28-11-13| [[written over]] 10-0 [[/written over]]
20108 | G/M | Congo Spear. carved & bound  large blade |L10/6-2-12| [[written over]] -11-3 [[/written over]]
20109 | G/M | Congo Spear. carved & bound  long shank. Ngombe|--| 15-0
20110 | G/M | Congo Spear. carved & bound  well carved |--| 15-0
20111 | G/M | Congo Spear. carved & bound  brass shovel butt.|P16/28-11-13|[[written over]] 10-0 [[/written over]]
20112 | G/- | Congo Spear. plain | P16/28-11-13 |[[written over]] 3-6 [[/written over]]
20113 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20114 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20115 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20116 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20117 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20118 | G/- | Congo Spear. plain | P16/28-11-13 | -9-0
20119 | G/- | Congo Spear. plain made from Currency Spear|P16/28-11-13|[[written over]] 7-6 [[/written over]]
20120 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20121 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20122 | G/M | Congo Spear. pierced head |--|---
20123 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20124 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20125 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20126 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20127 | G/M | Congo Spear. pierced head | P16/28-11-13 | -9-0
20128 | G/- | Congo Spear. Spiral cut shaft,slender|P16/28-11-13|[[written over]] 7-6 [[/written over]]
20129 | Y/- | Congo Spear. Made from Currency Spear |--| -7-6 
20130 | Y/- | Congo Spear. Currency Spear? |--| -15-0
20131 | G/T | Congo Hippopotamus Harpoon double barbs |P16/28-11-13|[[written over]] 1-5-0 [[/written over]  
20132 | G/T | Congo Hippopotamus Harpoon double barbs |P16/28-11-13|[[written over]] 1-12-6 [[/written over] 
20133 | G/T | Congo Hippopotamus Harpoon double barbs |--| 1-1-0
20134 | G/T | Congo Hippopotamus Harpoon single barb |--| 1-5-0
20135 | G/T | Congo Hippopotamus Harpoon single barb v/fine.|--| 1-10-0
20136 | G/S | Congo Light Harpoon|P16/28-11-13|[[written over]] 16-0 [[/written over] 
20137 | G/S | Congo Light Harpoon |--| 16-0
20138 | Y/- | Congo Harpoon Arrow C |L12/25-5-09|[[written over]] 5-0 [[/written over]] 
20139 | Y/- | Congo Harpoon Arrow |--| 5-0 
20140 | Y/- | Congo Harpoon Arrow |J12/3-3-13|[[written over]] 7-0 [[/written over]] 

Transcription Notes:
Proofread 12/11 AW