Viewing page 275 of 300

This transcription has been completed. Contact us with corrections.

284 
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

21547 | -/S | 7 West Australia Spear. glass edged head. |--| 14-
21548 | -/S | 8 West Australia Spear. glass edged head. |--| 13-
21549 | -/S | 9 West Australia Spear. glass edged head. |--| 12-0
21550 | -/S |10 West Australia Spear glass edged head.double row.|-| 17-6
21551 | /- | 11 West Australia Spear. plain. |--| 2-0
21552 | Y/GX/- | Fiji Tonga Paddle Club. |--| - - -
21553 | A/- | Tibet Charm Case. copper. C | N9/17-10-10 | 1-0-0
21554 | GX/- | Nigeria Carved Box.supported by figures.|G14/4-10-09| 1-0-0
21555 | G/GX/- | Senegambia Guitar. v. large C|F20/6-5-11| 3-0-0
21556 | GA/- | Nigeria Carved Box supported by kneeling figure.|G15/21-5-10| 1-2-6
21557 | GY/S | Nigeria Carved Mask C | G15/21-5-10| 1-10-0 or 1-12-0
21558 | GY/S | Nigeria Carved Mask | G15/21-5-10| 1-2-0
21559 | A/X | Australia Boomerang. v. broad. engraved animals | P16/27-11-11 | 7-0
21560 | A/X | Australia Boomerang. v. broad. engraved animals |--|--- 
   
21561 | A/X | Australia Boomerang.v.broad.engraved animals } |--|---   
21562 | M/X | Australia Boomerang. Engraved lines } | M10/9-2-12 | 4-0
21563 | M/X | Australia Boomerang. Engraved lines } | P16/27-11-11 | 12-6
21564 | M/X | Australia Boomerang. Engraved lines } | P16/27-11-11 | 7-0
21565 | G/- | Australia Boomerang. plain } | D16/1-6-10 | 4-0
21566 | G/- | Australia Boomerang. plain } | A13/13-12-09 | 3-6
21567 | G/- | Australia Boomerang. plain } |--| 4-0                 £2-15-0 the lot 
21568 | G/- | Australia Boomerang. plain } | H37/20-10-17 | 4-0
21569 | G/- | Australia Boomerang. plain } | A13/13-12-09 | 3-0     Cost L G/GA/-
21570 | G/M | Australia Club. [[image]] } |--|---                   
21571 | G/M | Australia Club. } |P16/27-11-11| 10-0
21572 | G/M | Australia Club. } |S4/1-1-12| 1-0
21573 | G/M | Australia Club. } | D16/1-6-10 | 3-0
21574 | Y/- | Australia Sword Club [[image]] } | S4/1-1-12 | 1-0
21575 | Y/- | Australia Sword Club } | P16/27-11-11 | 10-0
21576 | Y/- | Australia Sword Club [[image]] } | S4/1-1-12 | 1-0
21577 |  /- | Australia Spear.       } | S4/1-1-12 | 1-0

21578 | G/-/- | East Indies Idol. |--| 2-10-0
21579 | G/-/- | Assam War Hat T | M31/18-1-11 | 2-2-6
21580 | G/GX/- | Tibet Exorcising Dagger. C| N9/17-10-10| 2-2-0
21581 | A/S | North America Pipe of red stone.| W1/22-2-10| 12-0
21582 | G/S | India Double Drum. |--| 6-0
21583 | G/GA/- | West Africa Wood Figure.| G14/8-10-09| 3-0-0
21584 | M/-/- | Congo. Currency 5'3" Lomaimi River |S50/10-9-14| 6-6-0

Transcription Notes:
Proofread 12/18 AW