Viewing page 284 of 300

This transcription has been completed. Contact us with corrections.

289

[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]] 

21889 | -/M | Uganda Armlet hollow brass } |   | 2-6
21890 | -/M | Uganda Armlet hollow brass } |P16/28-11-13 | 2-6

21891 | -/M | Kavirondo Armlet ivory. |P16/28-11-13 | 2-6
21892 | -/M | Angola Armlet engraved iron | P16/28-11-13 | 3-0
21893 | -/M | German East Africa Armlet hide Magwangwana|P16/28-11-13| 2-0
21894 | -/M | German East Africa Armlet ivory Magwangwana|P16/28-11-13| 2-0
21895 | -/M | German East Africa Armlet ivory Magwangwana|P16/28-11-13| 2-0
21896 | -/M | German East Africa Armlet ivory Parumbira |P16/28-11-13| 2-0
21897 | -/M | Lake Nyassa Armlet Monkey Bay |P16/28-11-13| 1-0
21898 | -/M | Lake Nyassa Armlet Monkey Bay |--| 1-0
21899 | -/M | Lake Nyassa Armlet Monkey Bay | P16/28-11-13 | 1-0
21900 | -/M | Lake Nyassa Armlet Monkey Bay |--| 1-0
21901 | -/M | Lake Nyassa Armlet Monkey Bay |--| 1-0
21902 | GX/- | Benin 2 Bells From the collection of Dr.W.J. Ansorge|W22/29-12-09| 15-0
21903 | Y/Y/- | Benin Box, Antelope. From the collection of Dr.W.J. Ansorge| W22/29-12-09 | 2-7-6
21904 | G/GX/- | Benin Box, Pangolin From the collection of Dr.W.J. Ansorge| W22/29-1-10 | 1-18-0 
21905 | Y/-/- | Benin Ceremonial Wand From the collection of Dr.W.J. Ansorge| W22/29-1-10 | 2-8-0
21906 | G/M/- | Benin Ceremonial Wand From the collection of Dr.W.J. Ansorge| F20/12-5-10. | 2-10-0
21907 | GS/- | Benin Bowl.bronze From the collection of Dr.W.J. Ansorge| F20/12-5-10. | 1-15-0
21908 | Y/M/- | Benin Armlet ivory.figures v.massive.From the collection of Dr.W.J. Ansorge| F20/12-5-10. | 5-5-0 
21909 | GX/- | Benin Armlet ivory.figures (same) v.old From the collection of Dr.W.J. Ansorge| F20/12-5-10. | 2-2-0
21910 | GX/- | Benin Armlet ivory.figures v.old From the collection of Dr.W.J. Ansorge|F20/12-5-10| 2-2-0
21911 | G/-/- | Benin Armlet ivory.Rows of Crustacean v.old From the collection of Dr.W.J. Ansorge|F20/12-5-10| 2-4-0
21912 | N/- | Benin Armlet brass From the collection of Dr.W.J. Ansorge| F20/12-5-10| 12-6
21913 | A/- | Benin Armlet brass with copper figures From the collection of Dr.W.J. Ansorge. | F20/12-5-10| 1-18-0
21914 | M/S | Benin Mirror From the collection of Dr.W.J. Ansorge. | F20/12-5-10| 1-0-0
21915 | M/S | Benin Comb From the collection of Dr. W.J.Ansorge. | F20/12-5-10| 1-0-0
21916 | G/- | Benin Hair Pin [[image]] set red stone 6¾"across From the collection of Dr.W.J. Ansorge|--| 8-6
21917 | G/- | Benin Hair Pin [[image]] set red stone some missing From the collection of Dr.W.J. Ansorge|F20/12-5-10| 7-6
21918 | -/S | Benin Hair Pin [[image]] From the collection of Dr.W.J. Ansorge| F20/12-5-10| 4-0
21919 | G/- | Benin Hair Pin [[image]] From the collection of Dr.W.J. Ansorge| F20/12-5-10| 6-0
21920 | -/S | Benin Hair Pin [[image]] From the collection of Dr.W.J. Ansorge| F20/12-5-10| 2-0
21921 | -/S | Benin Hair Pin Crocodile From the collection of Dr.W.J. Ansorge| F20/12-5-10| 4-0
21922 | -/S | Benin Hair Pin ivory From the collection of Dr.W.J. Ansorge| F20/12-5-10| 3-0
21923 | M/- | Benin Armlet set red stone From the collection of Dr.W.J. Ansorge| F20/12-5-10| 8-0
21924 | M/- | Benin Armlet set red stone clasp [[image]]From the collection of Dr.W.J. Ansorge|F20/12-5-10| 10-0
21925 | A/- | Australian Boomerang carved  Queensland| P16/27-11-11| 12-6 or 12-0
21926 | GX/- | Replica of Ancient Irish Broach. | K | 1-0-0

Transcription Notes:
Proofread 12/19 AW