Viewing page 285 of 300

This transcription has been completed. Contact us with corrections.

289
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]] 

21927 | GX/- | Benin Brass Figure on horse. | F20/12-5-10 | 1-0-0
21928 | G/G/- | Angola Fetish Figure in chair |N9/17-10-10 | 3-10-0
21929 | G/G/- | Angola Fetish Figure in chair |N9/17-10-10 | 2-10-0
21930 | YA/-/- | New Zealand Teki 7'7½" high | B16/8-12-10 | 55-0-0
21931 | GX/- | Marquesas Flute | S21/3-6-10 | 3-3-0
21932 | Y/-/- | Eskimo Paddle | H28/12-4-10. | 4-4-0
21933 | G/GX/- | Eskimo Spear Thrower peg. | L12/6-5-11 | 3-10-0

21934 | G/GX/- | Eskimo Spear Thrower hole. } |N9/17-10-10| 2-15-0
21935 | G/-/- | Eskimo Harpoon for same } |the set | 2-5-0 or 2-0-0
21936 | G/-/- | Eskimo Harpoon for same } | N9/17-10-10 | 2-0-0

21937 | Y/-/- | M: F-h. |--| ---   
21938 | C/-/- | New Caledonia Chiefs Necklet of 247 jade beads & pendant @2/9=£34|P16/7-6-13| 33-0-0
21939 | M/GX/- | Jivaro Shrunken Head. | G15/21-5-10 | 16-10-0
21940 | A/S | Solomon Pendant of shell C| F20/6-5-11 | 7-6
21941 | Y/-/- | Tongan Club. 11 figures | P16/29-5-11 | 3-10-0
21942 | A/- | Damara Knife. curious sheath. | P16/28-11-13 | 10-0
21943 | GX/- | West Africa Idol  Sierra Leone| C11/24-6-13 | 1-1-0
21944 | GA/- | New Guinea Club raised carving.rare Stirling Range|P16/7-6-13| 2-12-0
21945 | GA/- | New Guinea Club raised carving. rare Milen Bay.|F20/17-12-10| 1-7-6
21946 | T/S | Santa Cruz Island Loom | H22/4-7-10 | 16-0
21947 | Y/S | New Guinea Sago Pounder  |--| 1-1-0
21948 | GY/- | Java Spear silver mount.bayonet blade |S35/21-10-16| 1-8-0
21949 | GG/- | Borneo Blow Pipe | J12/4-7-14 | 1-1-0
21950 | N/- | Borneo Spear. blade lashed on. |--| -10-0
21951 | N/- | Borneo Spear. blade lashed on.  smaller. |--| 8-0
21952 | Y/- | Borneo Spear. hair below head. Blow Gun|J12/4-7-14| 1-1-0
21953 | Y/- | Borneo Spear. brass mount |--| -5-0
21954 | GX/- | East Africa. Club. ivory head. Babossa Country|P16/28-11-13| 1-5-0
21955 | A/- | India Tulwar. silver inlaid hilt |F20/29-5-11| 15-0
21956 | GY/S | Eskimo Fish Spear. rare.Norton Sound Bering S.|[[H28/2-3-14?]] | 1-15-0
21957 | Y/S | Eskimo Spear-head. |--| 5-0
21958 | A/- | Gaboon "Dowry" Currency.v.fine specimen  Mpongu|T16/4-1-12| 16-0
21959 | Y/S | Gaboon "Dowry" Currency. small |C29/8-12-11| 6-0
21960 | A/- | Gaboon ? Mask. small. | N9/17-10-10 | 10-0
21961 | GY/- | Abyssinia M.S.S. Book in Ethiopia,taken at storming of Magdala.| H19/8-3-10| 1-5-0
21962 | S/- | British Columbia Bowl or Model Boat. | N9/17-10-10 | 10-0
21963 | G/Y/S | Fiji Kava Bowl. 8 feet. patinated | P16/7-6-13| 4-10-0
21964 | G/S | Mashona Snuff Bottle of horn | L12/26-5-10| 3-0

Transcription Notes:
Proofread 12/20 AW