Viewing page 298 of 300

This transcription has been completed. Contact us with corrections.

296
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

22421 |  /- | New Guinea Ornament of coix seeds.|P16/7-6-13| 2-0
22422 |  /- | Madagasar Comb | P16/28-11-13 | 1-0
22423 |  /- |    Basket. | P16/28-11-13 | 1-0
22424 | T/-/- | Cook Island Ceremonial Spear. v. fine. |   |   |
22425 | GY/S | Ireland 4 barrelled P.C Steel Pistol.|D6/4-6-10 Sold | 2-2-0
22426 | M/-/- | Dorei.New Guinea Ancestral Image."Korvar" figure in front 13" C|F20/17-6-11| 5-10-0
22427 | Y/A/- | Dorei.New Guinea Ancestral Image.|C11/10-2-12| 5-0-0
22428 | Y/A/- | Dorei.New Guinea Ancestral Image. 12" high C|P16/28-11-13| 4-10-0
22429 | GX/- | Dorei.New Guinea Drum.skin top damaged 24" C|F20/17-6-11| 1-1-0
22430 | T/- | Dorei.New Guinea Spear fine cut barbs C|F20/17-6-11| 14-0 or 13-0
22431 | T/- | Dorei.New Guinea Spear mask. v.long. C|F20/17-6-11| 1-1-0
22432 | G/- | Dorei. New Guinea Spear plain barbed |P16/28-11-13| 5-0
22433 | GA/- | German New Guinea Figure male| P16/28-11-13| 1-5-6
22434 | GA/- | German New Guinea Figure female,coloured |P16/28-11-13| [[1-10-0?]]
22435 | N/- | German New Guinea Ornament | P16/28-11-13| 15-0
22436 | G/- | Dorei New Guinea Bag | P16/28-11-13| 7-6
22437 | Y/-/- | Borneo Shield dec: hair. Kenyah|N9/17-10-10| 4-5-0
22438 | GA/- | Borneo Shield plain reinforcing pieces Koota.S.E. Borneo|   | 2-2-0
22439 | G/GA/- | Celebes Shield inlaid bone & shells.Tombonko.Lengu|   | 3-15-0
22440 | Y/GA/- | Celebes Shield inlaid shell  Bugi V |   | 5-5-0
22441 | G/-/- | Celebes Sword. C| S35/29-6-12| 3-7-6
22442 | GX/- | Celebes Harpoon Spear. |   | 1-5-0
22443 | G/GX/- | Borneo War Coat. dec shell & toucan beaks. Kenyah|   | 3-3-0
22444 | N/- | Persia Shield. |   | 18-6
22445 | M/- | Australia Shield. | P16/27-11-11 | 1-0-0
22446 | GY/S | China Snuff Bottle white jade |   | 1-10-0
22447 | G/S | Africa Scoup |   | 4-0
22448 | G/S | Africa Scoup | P16/28-11-13| 4-0
22449 | G/- | Australia Spear Thrower. |   | 4-0
22450 | S/S | India Dagger.ivory lunet hilt,silver mounts.|S35/6-1-12| 2-5-0
22451 | Y/S | England Bo'suns' Whistle.plated[[Bellevoplein?]]|  | 7-6
22452 | G/S | England Bo'suns' Whistle. brass |   | 4-0
22453 | N/- | Ashanti Figure Group European & woman C|S4/29-2-16| 10-0
22454 | N/- | Ashanti Figure Group Drummer & 4 drums C|   | 15-0
22455 | N/- | Ashanti Figure Group 2 bearers Carrying Fig in hammock C|S4/29-2-16| 1-10-0
22456 | N/- | Ashanti Figure Group Warrior & 3 figs C|   | 1-0-0
22457 | N/- | Ashanti Figure Group Woman standing by box C|   | 10-0
22458 | N/- | Ashanti Figure Group Woman & child  C|   | 10-0

Transcription Notes:
Proofread 12/22 AW