Viewing page 299 of 300

This transcription has been completed. Contact us with corrections.

296
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

22459 | N/- | Ashanti Figure Group 3 birds holding figs C|S4/29-2-16| 10-0
22460 | N/- | Ashanti Figure Group |   |   | 
22461 | N/- | Ashanti Figure Group man & woman C| S4/29-2-16| 10-0
22462 | N/- | Ashanti Figure Man blowing trumpet. C|   | 8-0
22463 | N/- | Ashanti Figure Man arms extended C|   | 8-0
22464 | N/- | Ashanti Figure Man holding stick C| S4/29-2-16 | 4-0
22465 | M/S | Ashanti Figure |   |   |
22466 | M/S | Ashanti Figure Woman. legs crossed C|   | 15-0
22467 | M/S | Ashanti Figure |   |   |
22468 | M/S | Ashanti Figure  |   |   |
22469 |   | Ashanti Figure  Running Warrior. C|   | 8-0
22470 | M/S | Ashanti Figure | S4/29-2-16 | 8-0
22471 |   | Ashanti Figure  Woman Prisoner C|   | 8-0
22472 |   | Ashanti Figure  Man holding bell. C|   | 8-0
22473 | M/S | Ashanti Figure  Warrior & Sun C| S4/29-2-16| 4-0
22474 | M/S | Ashanti Figure | S4/29-2-16| 4-0
22475 | M/S | Ashanti Figure  Woman arms crossed C|S4/29-2-16| 14-0
22476 |   | Ashanti Figure  Woman. pointed head-dress C|   | 10-0

22477 | GY/- | Savage Island Club. |   | 1-12-6
22478 | I/- | New Hebrides Club  Espiritu Santo? |   | 1-5-0
22479 | A/- | New Hebrides Pounder  Espiritu Santo |   | 10-0
22480 | A/- | N. Zealand Hook? [[drawing]] K|   |   |
22481 | GA/- | Europe Hood of rivetted mail.|   | 2-10-0
22482 | G/-/- | Soudan Flag from field of Omdurman C|G15/29-7-11| 3-0-0
22483 | G/-/- | Tibet Brass Emblem. C| W22/28-11-11| 2-2-0
22484 | GX/- | England Blunderbuss |   | 2-0-0
22485 | S/- | Ancient Mexico. Stone Figure  Mitla C| H28/2-1-14| 1-1-0
22486 | M/- | Ancient Mexico. Stone Figure  Mitla C| H28/2-1-14| 15-0
22487 | M/- | Ancient Mexico. Stone Figure  Mitla C| H28/2-1-14| 10-6
22488 | M/- | Ancient Mexico. Stone Figure  Mitla C| H28/2-1-14| 10-6
22489 | M/- | Ancient Mexico. head. jade Mitla C|H28/2-1-14| 10-6
22490 | Y/- | Chinese Wood Figure on Kaylin G| N9/17-10-10 | 10-0
22491 | G/GX/- | Chinese Deity on Stand.well decorated A|N9/17-10-10| 4-15-0
22492 | GI/- | Chinese Deity on Stand. smaller.not so fine B|N9/17-10-10| 3-10-0
22493 | G/Y/S | Chinese Stone Figure of Longevity F|N9/17-10-10| 3-10-0
22494 | GX/- | Chinese Wood Shrine & Figure C | N9/17-10-10 | 1-5-0
22495 | A/- | Chinese Wood Shrine & Figure smaller.D|N9/17-10-10| 1-0-0
22496 | Y/- | Chinese Wood Figure E| N9/17-10-10| 8-0

Transcription Notes:
Proofread 12/22 AW Items 22459 to 22476 Marked in Description: Cost L N/GX/- The set of 19 L10-10-0