Viewing page 288 of 300

This transcription has been completed. Contact us with corrections.

291
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Price]]

22041 | M/- | Australia Boomerang carved. N. Queensland|--| 16-0
22042 | M/- | Australia Boomerang carved. |--| 16-0
22043 | M/- | New Hebrides Club [[drawing]] |--| 12-6
22044 | M/- | New Hebrides Club |--| 12-6
22045 | M/- | New Guinea Club  |--| 1-1-0
22046 | M/- | New Guinea Club stone disc head sling cane haft. Torres Strait|P16/5-6-13| 2-5-0
22047 | M/- | New Guinea Club knob ball head |P16/7-6-13| 2-5-0
22048 | Y/- | New Guinea Lime Spatula. | P16/17-6-12| 6-0
22049 | A/- | New Guinea Lime Spatula Yap. |--| 1-1-0
22050 | I/- | Admiralty Bark Dress dec:rattles & shells|C28/20-11-12| 1-5-0
22051 | G/- | Marshall I. Girl's Dress. |--| 6-0
22052 | I/S | Admiralty Figure. painted.| G15/21-5-10| 1-15-0
22053 | G/S | Indian Bean Shield. modern.| M32/25-1-10| 3-0
22054 | Y/- | Mendi Leopard Skin }} | H32/28-10-11 | 1-18-0
22055 | -/S | Mendi Leopard Skin }} |  H32/28-10-11 | -1-0
22056 | -/S | Mendi Leopard Skin. }} | H32/28-10-11 | -1-0

22057 | G/- | Mendi Bow bamboo string & 5 arrows } |P16/28-11-13| 10-0
22058 | GS/- | Mendi Country Cloth.   } |--| 5-10-0           **Collected by 
22059 | G/-/- | Mendi Game Board. "Warri"; }  C|F20/12-6-14| 2-16-0
22060 | GX/- | Mendi Steatite Figure } | M31/18-1-11| 3-3-0
22061 | A/- | Mendi Steatite Figure } | 1-16-0             **Captain [[Colquhomme?]]
22062 | Y/- | Mendi Steatite Figure } | 1-0-0
22063 | GA/- | Mendi "Balanju" & 2 beaters. } | N9/17-10-10| 1-5-0
22064 | GY/- | Mendi Segurha. } 16/- |--| 1-2-6 

22065 | M/- |  Borneo Blow Gun | J12/3-3-13 | 1-0-0
22066 | M/- | Borneo Blow Gun small. Kyassa | J12/3-3-13 | 1-0-0
22067 | Y/S | Borneo Blow Gun spear head lashed on with string|J12/3-3-13| 1-15-0
22068 | G/S | Borneo Spear. massive. |--| 10-0
22069 | G/S | Borneo Spear. massive. & 28223 |the 2 S35/21-10-16| 1-17-0
22070 | G/S | Borneo Spear. massive. | S35/21-10-16 | 12-6
22071 | G/S | Borneo Spear. massive. | S35/21-10-16 | 8-0
22072 | M/S | Borneo Shield Circular.bronze front and spike|--| 2-12-6
22073 | G/- | Borneo Model Surf Boat. |--| 7-6
22074 | /- | Borneo Model surf boat. smaller |S4/1-1-12| 2-6
22075 | M/- | Borneo Dart Case very finely decorated|H17/19-1-12| 1-15-0
22076 | M/- | Borneo Dart Case well decorated & a few darts|N9/17-10-10 | 15-0
22077 | Y/S | Borneo Dart Case plain, & 60 darts| J12/3-3-13| 10-0
22078 | G/N/- | Borneo Sword; "Parang Ilang," v.fine,inlaid blade,carved sheath|N9/17-10-10| 1-15-0

Transcription Notes:
Proofread 12/21 AW