Viewing page 10 of 297

This transcription has been completed. Contact us with corrections.

[[preprinted]]302[[/preprinted]]

22877 | -/S | New Guinea Length Currency [[image: drawing of length currency]] | P16/7-6-13 | 5-0

22878 | -/S | New Guinea Length Currency | P16/7-6-13 | 5-0

22879 | /. | New Guinea Pendant | P16/7-6-13 | 7-6

22880 | /. | New Guinea Amulet | C28/15.11.10 | 1-9

22881 | /. | New Guinea Amulet | C28/15.11.10 | 1-0

22882 | /. | New Guinea Ornament held in mouth | C28/15.11.10 | 1-6

22883 | /. | New Guinea Net Bag. | C28/15.11.10 | 1-0

22884 | /. | Tonga Comb. A.F. | C28/15.11.10 | 6-0

22885 | -/M | Uganda Currency Beads of metal  Ja Luo. | T16/4.1.12 | 8-0

22886 | S/. | New Guinea Drum  Fife May. | P16/7.6.13 | 1-10-0

22887 | /. | New Guinea Drum  Fife May. | J12/3.3.13 | 2-6

22888 | /. | New Guinea Drum  Fife May. | J12/3.3.13 | 1-6

22889 | M/. | New Guinea Pig Net  Fife May. | P16/7.6.13 | 8-0

22890 | M/S | New Guinea Canoe Ornament  Fife May. | P16/7.6.13 | 1-1-0

22891 | M/. | New Guinea Canoe Ornament  Fife May. | P16/7.6.13 | 15-0

22892 | G/. | New Guinea Lime Spatula  Fife May. | F16/18.3.11 | 4-0

22893 | G/. | New Guinea Lime Spatula  Fife May. C | P16/17.6.12 | 5-0

22894 | G/. | New Guinea Lime Spatula  Fife May. | P16/17.6.12 | 6-0

22895 | -/M | New Guinea Tobacco Pipe  Fife May. | S4/1.1.12 | 5-0

22896 | -/M | New Guinea Tobacco Pipe  Fife May. | P16/7.6.13 | 6-6

22897 | /. | New Guinea Net Bag.  Fife May. | S4/1915 | 1-0

22898 | /- | New Guinea Basket.  Fife May. | P16/7.6.13 | 4-0

22899 | /. | New Guinea Hat.  Fife May. | P16/7.6.13 | 1-0

22900 | /. | Samoa Qappa | P16/7.6.13 | 4-0

22901 | /- | Samoa Qappa divided (4) | P16/7.6.13 | 4-0

22902 | M/. | N. America Pair Moccassins fine | P16/7.6.13 | 18-0

22903 | Y/S | N. America Pair Moccassins not so good | F7/7.3.11 | 10-0

22904 | G/S | N. America Pair Moccassins not so good | F7/7.3.11 | 10-6

22905 | G/S | Dutch New Guinea Amulet. | P16/7.6.13 | 12-6

22906 | -/S | Kordofan Amulet. | P16/28.11.13 | 2-6

22907 | G/Y/. | Europe Wheel lock | S4/1915 | 2-15-0

22908 | GS/. | Europe Wheel lock | E6/23.8.13 | 1-1-0

22909 | M/. | Gilbert J. Sling | E6/23.8.13 | 15-0

22910 | N/. | Eskimo Snow Spectacles. walrus ivory. K |   |

22911 | M/S | New Zealand Fish hook. h. bone barb K |   |

22912 | G/. | Eskimo Pins of Walrus ivory 4 | H36/5.2.18 | 7-6

22913 | -/G | Eskimo Pins of Walrus ivory 3 | H36/5.2.18 | 6-0

22914 | -/G | Eskimo Pins of Walrus ivory 3 | N9/17.10.10 | 6-0

Transcription Notes:
Buyer and date of first few items contd. from previous page as per instructions