Viewing page 64 of 297

This transcription has been completed. Contact us with corrections.

329 
[[5 column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

24929 | G/- | Congo Bird Bushongo|   | 10-6
24930 | G/- | Congo Comb.double Ends  Bushongo |P16/28-11-13| 8-0
24931 | G/- | Congo Comb.single Ends  Bushongo |P16/28-11-13| 4-0
24932 | G/- | Congo Comb.single Ends  Bushongo |   |   
24933 | M/- |Congo Piece of red pigment Block  Bushongo|T16/4-1-12| 10-0
24934 | G/S | Congo Cartouche Case & belt Bushongo| P16/28-11-13  | 14-0
24935 | A/- | Congo Helmet of cowries & beads. Bushongo| P16/28-11-13 | 1-0-0
24936 | GX/-| Congo Ceremonial Dress of painted hide  Bushongo|P16/28-11-13| 2-0-0
24937 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 1-8-0
24938 | G/- | Congo Palm Pele Cloth  Bushongo| C28/13-11-13 | 7-0
24939 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 1-1-0
24940 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 12-6
24941 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 10-0
24942 | G/- | Congo Palm Pele Cloth  Bushongo| C28/13-11-13 | 7-0
24943 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 14-0
24944 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 8-6
24945 | G/- | Congo Palm Pele Cloth  Bushongo| C28/13-11-13 | 6-0
24946 | G/- | Congo Palm Pele Cloth  Bushongo|   |   |
24947 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 8-6
24948 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 13-0
24949 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 7-6
24950 | G/- | Congo Palm Pele Cloth  Bushongo| H36/1915 | 7-0
24951 | Y/- | Congo Charm. Leopard Claws.  Bushango|P16/28-11-13| 4-0
24952 | I/- | Congo Axe. wrought blade.copper haft.2 points  Kanai Bushango| P16/28-11-13 | 1-2-0
24953 | I/- | Congo Axe.wrought blade.copper haft.2 points  Kanai Bushango|   |   |
24954 | I/- | Congo Axe. wrought blade.copper haft.2 points  Kanai Bushango| P16/28-11-13 | 1-2-0
24955 | I/- | Congo Axe. wrought blade.copper haft.1 point  Kanai Bushango| P16/28-11-13 | 1-2-0
24956 | I/- | Congo Axe. wrought blade.copper haft.1 point  Kanai Bushango| P16/28-11-13 | 1-2-0
24957 | I/- | Congo Axe.wrought blade copper haft.1 point  Kanai Bushango|   | 1-10-0
24958 | GX/- | Congo Axe. All copper  Kanai Bushango|P16/28-11-13| 18-0
24959 | A/- | Congo Knife. handle inlaid zinc.  Kanai Bushango|   |   |
24960 | A/- | Congo Knife. handle inlaid zinc.  Bushango|   |   |
24961 | A/- | Congo Knife. handle inlaid zinc. Bushango. | P16/28-11-13 | 18-0
24962 | GX/- | Congo Execution Knife| L21/23-10-11 | 1-2-0
24963 | GX/- | Congo Knife. [[image]]  Bushango|   |   |
24964 | GX/- | Congo Knife.[[image]] fur on sheath  Bushango|L21/3-5-12| 13-6
24965 | I/- | Congo Knife. [[image]]  Bushango| P16/28-11-13| 10-0
24966 | A/- | Congo Knife. [[image]]  Bushango| P16/28-11-13| 12-0

Transcription Notes:
If it was bleeding through it would appear backwards. Proofread 1/12/2020 AW