Viewing page 53 of 297

This transcription has been completed. Contact us with corrections.

323
[[five column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

24511 |   | Marquesas Head Ornament large plumes |   | 
24512 |   | Marquesas Head Ornament large plumes |   | 
24513 | S/-/- | New Guinea Tortoise shell Mask | F20/9-9-11| 10-0-0
24514 | GI/- | Ashanti Funeral Mask. pig's. head Galede| P16/28-11-13 | 1-0-0
24515 | C/S | Ashanti Funeral Mask.usual form.modern paints. Galede | C31/4-2-14 | 2-0-0
24516 | G/-/- | Imitation New Zealand Figure. | S4/1915 | 6-0-0
24517 | G/G/- | Brit.Columbia Shale Pipe Ahtl Indians Vancouver. C|K5/12-8-16|[[21-17-6 or 21-12-0?]]
24518 | N/- | S.   Ahtl Indians Vancouver |   |   
24519 | A/- | Admiralty Ornament.shell & tortoise shell|W1/1915| 1-5-0
24520 | M/- | New Guinea Nose Pin engraved bamboo| F20/9-9-11 | 7-6
24521 | M/- | New Guinea Nose Pin shell. | F20/9-9-11 | 6-0
24522 | Y/- | Solomon Nose Pin dec. grass. | F20/9-9-11 | 4-0
24523 | Y/- | Solomon ? Nose Pin Ornament [[image]] |   |   
24524 | G/- | New Guinea Ear Ornament.tortoise shell,pierced.[[image]]|F20/9-9-11| 4-6
24525 | G/- | New Guinea Ear Ornament.plain.[[image]]| F20/9-9-11| 4-0
24526 | -/S | Solomon Necklet |   |   
24527 | -/S | Solomon Currency |   |   
24528 | Y/S | New Guinea Lime Spatula. clapper. |   |   
24529 | -/S | New Guinea Shell Ring |   |   
24530 | Y/S | Mashona Head Rest carved.inlaid brass wire. C |   | 12-6
24531 | Y/S | Mashona Head Rest carved.good old specimen|P16/28-11-13| 10-6
24532 | A/- | Uganda Marriage Drum. | P16/28-11-13| 1-5-0
24533 | -/S | Mashona Piano Sanza with sounding board or rattle|P16/28-11-13| 14-0
24534 | -/S | Mashona Piano Sanza no rattle |   |   
24535 |  /- |    Stone Object |   |   
24536 | G/- | Mashona Snuff Box of horn. |   |   
24537 |  /- | Necklet of snake Vertebrae large |   |   
24538 |  /- | Necklet of snake Vertebrae small |P16/28-11-13| 8-0  
24539 | GY/- | New Zealand Fish Hook | E1/10-2-13 | 1-6-0
24540 | GX/- | Pair Masai Ear Weights | L11/9-5-11 | 1-1-0
24541 | GX/- | Queensland Bag of coloured string work | L16/29-13-11| 1-15-0
24542 | G/Y | Queensland Boomerang perfect |   | 8-6
24543 | G/Y | Queensland Boomerang slight crack |M35/10-11-14| 6-0
24544 | -/S | Eastern Knife. green hilt  Turkey| S4/1-1-12 | 2-0 
24545 | -/S | Eastern Knife.  Turkey| S4/1-1-12 | 2-0
24546 | G/- | German S.W. Africa Tortoise shell Women Dress Charm|P16/28-11-13| 4-0
24547 | G/- | German S.W.Africa Tortoise shell Women Dress Charm|   |   
24548 | -/S | Caffre Gourd Snuff Box | P16/28-11-13 | 2-0

Transcription Notes:
Proofread 1/7/2020 AW