Viewing page 81 of 297

This transcription has been completed. Contact us with corrections.

337
[[5 column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

25575 | -/S | China Wood Seal. |   |   |

25576 | -/S | China Wood Seal. |   |   

25577 | -/S | China Wood Seal. |   |   

25578 | GA/- | Tibet Sundial |   |   

25579 | G/-/- | Benin Bronze Wand. | P16/18-11-12| 4-0-0

25580 | G/-/- | Chinese Repeating Cross Bow. | F23/3-2-12| 2-7-6

25581 | GX/- | Persia Composite Bow.|J12/3-3-13| 1-[[10 or 14?]]-0

25582 | A/- | Bhutan Sword in frame sheath. |   |   

25583 | S/- | Bhutan Helmet.with horns.[[image]] Mishmin.|   | 3-3-0 

25584 | G/S | W. Africa Charm.horse tail bell &c.  Haussa|   | 3-7-6 

25585 | G/S | W. Africa Charm. horse tail |P16/28-11-13| 6-0      

25586 | G/S | W. Africa Charm. horse tail |P16/28-11-13| 6-0      

25587 | G/S | W. Africa Charm. horse tail |   | 18-6

25588 | G/S | W. Africa Charm. horse tail |P16/28-11-13| 6-0   

25589 | G/S | W. Africa Charm. horse tail |   |   

25590 | G/S | W. Africa Charm. horse tail |P16/28-11-13| 6-0  

25591 | G/S | W. Africa Charm. horse tail | S4/1-1-12 | 9-0

25592 | G/S | W. Africa Charm. horse tail | S4/1-1-12 | 9-0

25593 | G/S | W. Africa Charm. horse tail | S4/1-1-12 | 8-0

25594 | G/S | W. Africa Charm. with 5 charms.Mohammedan.C|W22/1-12-13| 16-0

25595 | G/S | W. Africa Charm.[[image]]|P16/28-11-13| 4-0

25596 | N/- | W. Africa Charm. silver cased |   |   

25597 | N/- | W. Africa Charm. silver cased |P16/28-11-13| 8-0   

25598 | N/- | Quiver. |P16/28-11-13| 10-0

25599 |  /- | 2 Arrows single noch [[?]]|P16/28-11-13| 3-0   

25600 |  /- | 2 Arrows |P16/28-11-13| 3-0

25601 |  /- | 2 Arrows | P16/28-11-13| 3-0

25602 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25603 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25604 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25605 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25606 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25607 |  /- | 2 Arrows | J12/3-3-13 | 4-0

25608 |  /- | 2 Arrows |   |   

25609 | M/- | W. Africa Drum + beater |P16/28-11-13| 1-0-0

25610 | G/- | Abor Quiver & 4 Arrows bamboo points. | J12/3-3-13| 1-10-0

25611 | G/- | Abor Quiver & 6 Arrows plain wood points.| J12/3-3-13| 1-10-0

25611 | T/- | Club. [[image]]|   | 2-2-0

Transcription Notes:
Proofread 1/14/2020 AW