Viewing page 68 of 297

This transcription has been completed. Contact us with corrections.

331
[[5 column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

25081 | G/GA/- | Tonga. Club. lobe shape.carved grip|P16/17-6-12| 3-15-0
25082 | GX/S | Hide Robe| P16/28-11-13| 18-0 
25083 | S/GX/- | Europe XIV Cent Staff.carved gothic work.found at Coomassi | M5/18-3-12 | 20-0-0 
25084 | A/- | Australia Leowell. | P16/27-11-11 | 10-0
25085 | M/- | S.E. Africa. C.B. [[image]] | P16/28-11-13 | 8-0
25086 | S/GX/-| T.  # |   |   |
25087 | G/-/- | Tonga Cuttle Fish Bait.  |   | [[1-17-6?]]
25088 | I/- | New Zealand Paddle. |   |   |
25089 | A/- | New Zealand Carrying Belt. | P16/17-6-12| 1-15-0
25090 | GT/S | New Guinea Head-Rest. carved. D'Entrasteau Wood lark| P16/17-6-12 | 2-0-0
25091 | M/- | Admiralty I. Spear. obsidian head. |   |   |
25092 | I/- | Solomon Figure. wood. |   |   |
25093 | Y/- | Solomon Spear. fine carved head |   |   |
25094 | M/- | New Guinea Adze haft & head 8404  D'Entrecasteau| P16/7-6-13| 4-10-0 or 3-10-0
25095 | T/S | Solomon Dancing Club. Engraved. damaged|   |   |
25096 | Y/S | New Hebrides Club. [[image]] |   |   |
25097 | Y/S | New Hebrides Club. [[image]] | P16/27-11-11| 1-0-0
25098 | G/- | New Guinea Tobacco Pipe.engraved animals. Daudai| P16/7-6-13| 1-6-0 or 1-7-0
25099 | /- | N. West Australia Spear. barb. |   |   |
25100 | /- | [[N. West Australia?]] Spear. |   |   |
25101 | G/- | Dinka Club | J12/4-7-14  | 12-0
25102 | G/- | Diuka Club | P16/28-11-13 | 8-0
25103 | G/- | Tanganyika Club | P16/28-11-13 | 8-0
25104 | G/- | Mashona Axe. | P16/28-11-13 | 18-0
25105 | G/- | Mashona Spear. | P16/28-11-13 | 8-0
25106 | G/- | Zulu Assegai | P16/28-11-13 | 5-0
25107 | G/- | Zulu Assegai  | P16/28-11-13 | 5-0
25108 | G/- | Fan Spear. or [[Monhette?]] |   |   |
25109 | G/- | Somali Spear. | P16/28-11-13 | 3-0
25110 | G/- | Haussa Sword. Presented to Admiral Eardly Wilmot. CB. C |   | 1-7-6
25111 | G/- | Haussa Powder Flask. | P16/28-11-13 | 8-0
25112 | G/- | Bomey Powder Flask. gourd & cane| P16/28-11-13| 10-0
25113 | GA/- | Bomey Fetish with skulls|S4/1915 | 4-10-0
25114 | G/- | Bomey Musical Instrument| P16/28-11-13 | 4-0  
25115 | M/- | S. Nyassa Wood Pipe Bowl.unusual See R.A.I.J. Vol XL. 1910 P/XXVII Mananja. C|   | 12-6
25116 | M/- | S. Nyassa Water Pipe.clay bowl| P16/28-11-13| 18-0
25117 | /- | Soudan Pouch |   |   |
25118 | /- | Soudan Pouch | P16/28-11-13 | 4-0

Transcription Notes:
Proofread 1/12/2020