Viewing page 70 of 297

This transcription has been completed. Contact us with corrections.

332
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

25157 | G/- | China Sceptre: carved wood Wotherspoon Colln| C7/19-12-12 | 6-0
25158 | G/- | China Box carved bamboo Containing Colln of cash from BC 220 |   |   |
25159 | G/- | China Box carved bamboo (See 34826 Case) Containing Colln of cash from BC 220 |   |   |
25160 | G/- | China Model Coffin. stone. |   |   |
25161 | G/- | India Snake charmer's Pipes. | H17/19-1-12 | 8-6
25162 | G/- | China Guitar. |   |   |
25163 | G/- | S. America Whistle of two small gourds. Brazil |   |   |
25164 |  /- | S. America Arrow Brazil | J12/3-3-13 | 2-6
25165 |  /- | S. America Arrow Brazil | J12/3-3-13 | 2-6
25166 |  /- | Japan Spear-head & Sheath. | C7/19-12-17 | 2-0
25167 |  /- | China Pair Shoes. |   |   |
25168 |  /- | China Ink Slab. |   |   |
25169 | G/- | Japan Shrine. in case. |   |   |
25170 |  /- | New Guinea Comb. feathers | P16/7-6-13 | 6-0
25171 |  /- | New Guinea Lime Stick. |   |   |
25172 |  /- | A. Egypt Ushabti Figure |   |   |
25173 |  /- | S. India Model | C30/1-7-16 | 5-0 
25174 | G/- | W. Africa Tortoise Carapace Totem. Bony. |   |   |
25175 | G/- | N. Africa? Corn Seperator. [[image]] |L16/20-10-11 | 8-0
25176 | G/- | N. Africa? Corn Seperator. plain |   | 5-0
25177 |  /- |       Jar. |   |   |
25178 | M/- | Gaulish Jar found in London. 4th Century|   | 1-1-0
25179 |  /- | China Pillow. [[image]] C|   | 7-6
25180 |  /- | China Box of Cash. |   |   |
25181 | A/- | Europe Case of P.C Pistols with bayonets. |   |   | 
25182 | I/- | England Case of FL Pistols Hervey Exeter| F11/3-2-12 | 
2-5-0
25183 | Y/- | England Horse FL. Pistol. | E6/1-1-14 | 8-6
25184 | A/- | England Wheel-lock Flask & Spanner C| C7/19-12-12| 1-15-0
25185 | Y/- | England Engraved Powder Horn.  Bayonne,Oporto &c|   |   |  
25186 |  /- | England Navy Boarding Axe| S4/1-1-12 | 4-0 
25187 |  /- | England Navy Officer's Sword| S4/1-1-12 | 1-0
25188 |  /- | England Navy Officer's Sword. Midshipman | S4/1-1-12| 2-0
25189 | A/- | England Buiscit Mould. XVII Cent double side |   | 1-1-0
25190 | N/- | England Buiscit Mould. single side |   | 12-6
25191 | G/- | Norway  Carved Box. | T16/4-1-12 | 10-0
25192 | G/- | England Pestle & Mortar for snuff C|S4/15-2-16| [[18-0?]]
25193 |  /- | England Carved Cocoa Nut | L24/17-1-14 | 2-0
25194 |  /- | Malay Hat Lombok| W22/1-12-13 | 5-0


Transcription Notes:
Proofread 1122020 AW