Viewing page 87 of 297

This transcription has been completed. Contact us with corrections.

340
[[5 column table]]
Specimen Number | Seller Code | Specimen Description | Buyer Code and Date | Cost |

25803 | GA/- | Cent.Australia Churinga wood Nketana (Cormoran) 11860| P16/ P7-6-13| 8-15-0 
25804 | GA/- | Cent. Australia Churinga wood Latjia (Edible roots) 11885 |   | 6-10-0 
25805 | GA/- | Cent.Australia Churinga wood Eroanba.(Bird - White Crane) v.large 11859|   | 11-11-0 
25806 | GA/- | Cent.Australia Churinga wood Eroanba.(Bird - White Crane) 9| P16/P7-6-13 P| 10-10-0 
25807 | GA/- | Cent. Australia Churinga wood Ibilyakua (Duck) v. fine 11861|   | 10-0-0 
25808 | GA/- | Cent. Australia Churinga wood Jerramba (Honey Ant red) 11876|P16/P7-6-13 P| 6-10-0 
25809 | GA/- | Cent. Australia Churinga wood Traueria (Stick) 11881|P16/P7-6-13 P| 5-10-0 
25810 | GA/- | Cent. Australia Churinga wood Lukadukadura (Water hen)11864|   | 5-5-0 
25811 | GA/- | Cent. Australia Churinga wood Jipatya (Caterpillar) 11877|P16/P7-6-13 P| 6-0-0 
25812 | GA/- | Cent. Australia Churinga wood Jelka (red Cipenis) 11884|P16/P7-6-13 P| 5-10-0 
25813 | GA/- | Cent. Australia Churinga wood Inola (Spider) 11878|P16/P7-6-13 P| 4-5-0 
25814 | GA/- | Cent. Australia Churinga wood Ilia Trania (Emu Stick. 11850|P16/P7-6-13 P| 4-10-0 
25815 | GA/- | Cent. Australia Churinga wood Tjilpa (Native Cat. Dasyurus Spec.) 15|   | 4-10-0 
25816 | GA/- | Cent.Australia Churinga wood Worra.(Boy)11891|   | 5-10-0 
25817 | GA/- | Cent. Australia Churinga wood Atua ntilia (Bad man) 39| P16/7-6-13 P| 4-10-0 
25818 | GA/- | Cent. Australia Churinga wood Lalitya (Bush with Edible berries)11887|P16/P7-6-13 P| 3-10-0 
25819 | GA/- | Cent. Australia Churinga wood Alknariatja (Woman)of primitive 37| P16/P7-6-13 P| 4-10-0 
25820 | GA/- | Cent. Australia Churinga wood Lukedukedura (Water-hen) 11865|P16/P7-6-13 P| 3-0-0 
25821 | GA/- | Cent. Australia Churinga wood Tonamga (Winged Ant) curious 11874|P16/P7-6-13 P| 4-0-0 
25822 | GA/- | Cent.Australia Churinga wood Tekua(rat) 31|P16/P7-6-13 P| 3-10-0 
25823 | GA/- | Cent. Australia Churinga wood Tjilpa (Native Cat, Dasyurus. spec) 14|P16/P7-6-13 P| 4-0-0 
25824 | GA/- | Cent. Australia Churinga wood Rerkuia (Carpet snake) 11869|P16/P7-6-13 P| 2-0-0 
25825 | GA/- | Cent. Australia Churinga wood Tonamga (Winged Ant) 11875|   | 3-10-0 
25826 | GA/- | Cent. Australia Churinga wood Worra (Boy) 11890 |P16/27-11-11| 3-0-0 
25827 | GA/- | Cent. Australia Churinga wood Ibilyakua (Duck. dec down 11862| Pellu | 4-10-0 
25828 | GA/- | Cent. Australia Churinga wood Atua Ntilia (Bad man) 11918 | Missing |  
25829 | GA/- | Cent. Australia Churinga wood Lityitia (Larva of white Ant) 11873 | Missing|    
25830 | G/-/- | Cent. Australia Bull roarer Worra(Boy) 54 |P16/7-6-13 P| 4-10-0 
25831 | G/-/- | Cent. Australia Bull roarer Latjia(Edible roots) 11886|   | 4-15-0 
25832 | GA/- | Cent. Australia Bull roarer Traueria (Stick) 11883|P16/7P-6-13 P| 2-0-0 
25833 | GS/S | Cent. Australia Churinga stone Lityitia (Larva of white ant) 183| P16/7-6-13 P| 12-10-0 
25834 | GS/S | Cent. Australia Churinga stone Worrkara (Duck) 455|C28/22-1-16| 8-0-0 
25835 | GS/S | Cent. Australia Churinga stone Apena nyaratya (snake) 462| K5/1915| 7-10-0 
25836 | GS/S | Cent. Australia Churinga stone Tjurka ila (A Bush) 449|C30/1915| 5-10-0 
25837 | GS/S | Cent. Australia Churinga stone Apena nyaratya (Snake) 448|P/6/7-6-13 P| 8-10-0 
25838 | GS/S | Cent. Australia Churinga stone Labareryi (primaeval Woman) 223|P16/7-6-13| 9-15-0 
25839 | GS/S | Cent. Australia Churinga stone Atua nlitia (Bad Man) 460|   | 7-15-0 
25840 | GS/S | Cent.Australia Churinga stone Ilia(Emu) 411|P16/7-16-13 P | 8-10-0 

Transcription Notes:
Proofread 1/15/2020 AW