Viewing page 92 of 297

This transcription has been completed. Contact us with corrections.

343

[[5 column table]]

25993 | G/GX/- | Hervey Paddle. |   |   |
25994 | G/M/- | Hervey Paddle. |   |   |
25995 | G/-/- | Hervey Paddle. |   | 2-5-0
25996 | GT/- | Hervey Paddle. |   |   |
25997 | G/-/- | New Caledonia Bud-head Club Ex. small. [[image]] C |   | 2-7-6
25998 | G/- | Solomon Club. |   |   |
25999 | GX/- | New Guinea Currency Axe. v. large head Trobriand | P16/7-6-13 | 2-5-0
26000 | G/- | New Guinea Club. stone head. |   |   |
26001 | G/- | Gilbert Sword. shark teeth. |   |   |
26002 | G/- | Australia Boomerang |   |   |
26003 | G/- | New Guinea Fishing Spear |   |   |
26004 | G/- | New Hebrides Arrows. 7. bone points | J12/3-3-13 | 3-6
26005 | /- | New Hebrides Arrows. 7. wood points |   |   |
26006| G/- | Fiji? Fishing Arrow. |   |   |
26007 | G/-/- | S. America Para Rubber Figure XVIII Cent |   |   |
26008 | GX/- | Borneo. Bone Carving. |   | 1-2-6
26009 | GX/S | W. Australia Tomahawk. C | B30/24-4-13 | 11-2-6
26010 | T/- | C. Australia Shield |   |    |
26011 | A/S | England P.C. Walking Stick Gun. C | S54/7-10-16 | 1-10-0
26012 | G/S | 1 N. Queensland Set of Fire Sticks. [[?]] | F23/3-2-12 | 15-0
26013 | G/S | 2 | Q2/15-2-13 | 12-6
26014 | G/S | 3 | P16/7-6-13 [[Pen?]] | [[11-15-0?]]
26015 | G/S | 4 | P16/7-6-13 [[Pen?]] | 1-5-0
26016 | G/S | 5 | S4/1-1-12 | 1-0
26017 | G/S | 6 | S4/1-1-12 | 1-0
26018 | G/S | 7 | S4/1-1-12 | 6-0
26019 | G/S | 8 | S4/1-1-12 | 3-0
26020 | G/S | 9 | S4/1915 | 10-0
26021 | G/S | 10 |H36/1915 | 12-6
26022 |   | 11 |   |   |
26023 |   | 12 |   |   |
26024 |   | 13 |   |   |
26025 |   | 14 |   |   |
26026 |   | 15 |   |   |
26027 |   | 16 |   |   |
26028 |   | 17 |   |   |
26029 |   | 18 |   |   |
26030 | G/S | 19 |   |   |

Transcription Notes:
Item 26009 might be 1-2-6. Item 26014 might be 1-15-0 Proofread 1/17/2020 AW