Viewing page 96 of 297

This transcription has been completed. Contact us with corrections.

345
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

26145 | G/S | S. Aust Boomerang | M35/10-13-14 | 14-0
26146 | A/- | Norway Trumpet |   |    
26147 | M/-/- | Europe War Hammer XV Cent. C |   | 5-5-0
26148 | GX/- | Bronze Age Dagger Blade found on site of Law Courts | A14/5-2-12 | 1-5-0
26149 | GX/- | British Columbia Knife K |   |   
26150 | S/- | Persia Sword black & fine Sheath | C7/22-8-13 | 3-17-0
26151 | G/-/- | Europe brass blunderbus Pistol. oval mouth. |   | 
26152 | G/Y/- | England Pair brass Pistols by BOND |   |
26153 | Y/-/- | Irish Pair Duelling Pistols by McCormick &c. |   |
26154 | G/GT/S | England Pair brass b. Pistols by KETLAND | S40/23-4-12 | 3-0-0
26155 | Y/GA/- | England Revolving F.L Pistol | S40/15-1-12 | 4-5-0
26156 | GT/- | England F L Powder Tester. D.EGG | E6/3-4-12 | 1-12-6
26157 | Y/S | S.Africa Snuff Box of animal skin & blood |   |
26158 | Y/S | S.Africa Snuff Box of animal skin & blood |   |
26159 | Y/S | S.Africa Snuff Box of animal skin & blood [[image]] |   |
26160 | A/- | Hervey Paddle. damaged. v. fine carving |   |
26161 | GX/- | Fiji Club.paddle type fine perfect specimen carved grip. |   | 
26162 | GX/- | Fiji? Staff. carved band. locality uncertain |   |
26163 | G/T/S | New Zealand Tewhatewa. good old specimen.carved eye | P16/17-6-12 | 4-0-0
26164 | Y/-/- | Tonga Club.carved all over.ex: fine warriors &c. | P16/17-6-12 | 6-6-0
26165 | GX/- | England Tobacconist Figure.Outside shop in Aldgate | H16/4-1-12 | 1-7-6
26166 | GN/- | England Tobacconist Figure. | L22/16-8-13 | 1-18-0
26167 | M/-/- | N.America Calumet.fine | H28/26-5-12| 6-17-6
26168 | G/A/- | Eskimo Harpoon C | H28/2-1-14 | 2-5-0
26169 | G/X/- | Andaman Bow S. Andam unusually large C| 3/5/- | [[strikethrough]]2-15-0[[/strikethrough]]
26170 | G/A/- | Andaman Bow | H30/20-11-11 | 1-15-0
26171 | G/-/- | Tibet Deity. Standing.   C |   | 2-15-0
26172 | Y/-/- | Tibet Deity. 2 figures.    C |    | 5-10-0
26173 | Y/GA/- | British Columbia Canoe. carved mask painted 35/mg | H28/18-4-12 | 7-15-0
26174 |  /- | England Curious Knife [[image - drawing possibly of knife]] | L16/20-10-11 | 0-6-6
26175 | /- | India Small Knife for cutting  Malabar |L16/20-10-11| 10-0
26176 | /- | Queensland Boomerang carved. |   | 
26177 | /- | Victoria Boomerang plain | M35/10-11-14 | 0-7-6
26178 | GX/- | Congo Deity. red, curious merged hands & mouth   C | P16/28-11-13 | 1-16-0
26179 | GX/- | Congo Deity.Square cut in body.   Bosanga|C11/24-6-13 | 1-0-0
26180 | S/- | New Britain Head Band |   |
26181 | Y/-/- | Tonga Club. v fine [[image]] |   |
26182 | A/- | New Guinea Club  carved both sides. | P16/7-5-13 | 1-5-0

Transcription Notes:
Proofread 1/17/2020 AW