Viewing page 121 of 297

This transcription has been completed. Contact us with corrections.

357
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

27095 | S/- | England FL.Pistol I PROBIN.flush trigger|J12/3-2-16| 12-6
27096 | I/- | England FL. Pistol TARVER| S40/6-8-12| 17-6
27097 | -/S | England Percussion Cap. Copper| L12/6-5-12| 5-0
27098 | GX/- | Persia Powder Primer.copper bird| S35/29-6-12| 1-5-0
27099 | T/- | Persia Powder Primer. Fish| S35/29-6-12| 1-1-0
27100 | T/- | Persia Powder Primer. Fish.silvered|   | 1-1-0
27101 | N/- | Persia Powder Primer. steel. C|   | 10-6
27102 | N/- | Persia Powder Primer. brass|   | 10-0
27103 | N/- | Persia Powder Primer.brass stones set in|S35/29-6-12| 10-6
27104 | N/- | Persia Powder Primer.brass [[image]] |   | 9-0
27105 | N/-/- | Japan 3b. p.c. Pistol.bronze.16" long Sold|S40/10-12-13| 4-18-0
27106 | GX/- | Japan Pistol in knife case.defective Sold S40/10-12-13| 1-1-0
27107 | GX/- | Assam Sword. 2 handed.  Khasai Janti|   | 1-15-0
27108 | A/- | Assam Spear head. barbed |   |   
27109 | G/GI/- | Europe Halbard slightly incurved edge.late XV Cent|   | 4-7-6
27110 | G/GI/- | Europe Halbard straight edge.very early.Early XV Cent |N10/11-12-16| 5-0-0
27111 | G/GS/- | Europe Halbard German Middle XVI Cn|   | 3-0-0
27112 | M/Y/S | Europe Halbard  | S42/9-3-12| 4-11-0
27113 | M/Y/S | Europe Halbard  | S42/9-3-12| 4-10-0
27114 | M/Y/S | Europe Halbard  | S42/9-3-12| 4-10-0
27115 | M/Y/S | Europe Halbard  | S42/9-3-12| 4-10-0
27116 | GI/S | Eskimo Whale Flipper? Oil Bottle.| H28/2-1-14| 1-15-0
27117 | GX/- | Queensland Shield.  |   |   
27118 | I/GX/- | New Zealand Teki. fine pale colour 3-1/2 hole broken|   | 10-10-0
27119 | I/-/- | Japan Knife. v.fine.| C7/19-12-12| 12-10-0
27120 | Y/- | Dutch New Guinea Spear | P16/28-11-13 | 7-0
27121 | Y/- | Dutch New Guinea Spear | P16/28-11-13 | 18-0
27122 | Y/- | Dutch New Guinea Spear | P16/28-11-13 | 1-10-0
27123 | Y/- | Dutch New Guinea Spear | P16/28-11-13 | 1-10-0
27124 | Y/S | Dutch New Guinea Bow &[[crossout]]large number Arrows[[/crossout]]Watikima|J12/3-3-13| 7-0
27125 | - | Dutch New Guinea Quantity Arrows. sting ray barbs &c. Lake Santani| J12/3-3-13| 15-0
27126 | - | Dutch New Guinea Quantity Arrows.Watikima| J12/3-3-13| 3-0-0
27127 | - | Dutch New Guinea Quantity Arrows. Watikima|[[P16/28-11-13 or J12/3-3-13?]]| 3-0-0
27128 | GX/- | Dutch New Guinea Drum[[image]]15-1/2" McCluer Inlet|   | 1-18-0
27129 | GX/- | Dutch New Guinea Drum[[image]]Fak Fak|P16/28-11-13| 2-0-0
27130 | Y/S | Dutch New Guinea Axe head Lake Santani |P16/28-11-13| 15-0
27131 | Y/S | Dutch New Guinea Axe head Lake Santani |K5/3-10-13| 18-6
27132 | -/S | Dutch New Guinea Specimen of hair.| P16/28-11-13| 10-0

Transcription Notes:
Proofread 1/25/2020 AW