Viewing page 110 of 297

This transcription has been completed. Contact us with corrections.

352
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

26677 | G/S | Samoa Spear-head. |   |   
26678 | GA/- | S. Africa Kerry of rhino horn. |   |   
26679 | GX/- | S. Africa Kerry of rhino horn. smaller. |   |   
26680 | G/- | S. Africa Kerry  | P16/28-11-13 | 4-0
26681 | Y/S | S. Africa Axe. | P16/28-11-13 | 8-0
26682 | A/- | Persia Composite Bow. | S41/19-12-11 | 10-0
26683 | S/- | Naga Pair of Ear Ornaments. | F20/25-6-12 | 1-0-0
26684 | GN/- | A. Egyptian Stone head. | B44/13-2-13 | 3-5-0
26685 | GX/- | Australia Bowl.Pitch  N.W. Wyndham Cambridge Gulf|   |  
26686 | GX/- | Australia. Bowl. Pitch N.W. Wyndham Cambridge Gulf |   |   
26687 | M/- | Australia Axe head.N.W. Wyndham Cambridge Gulf|   | 1-7-6
26688 | Y/- | Australia Axe head smaller N.W. Wyndham Cambridge Gulf |   | 18-6
26689 | A/- | Australia Axe head in haft N.W. Wyndham Cambridge Gulf| F20/25-7-12| 3-0-0
26690 | G/- | Australia Ornament.Kangaroo tooth. N.W. Wyndham Cambridge Gulf |   | 7-6
26691 | G/- | Australia Ornament.Belt N.W. Wyndham Cambridge Gulf C|   | 6-0
26692 | G/- | Australia Belt with tassel.A dress. N.W. Wyndham Cambridge Gulf|   | 4-0
26693 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf | H37/30-6-16 | 4-6
26694 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26695 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26696 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26697 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26698 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26699 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26700 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26701 | -/S | Australia Boomerang N.W. Wyndham Cambridge Gulf |   |   
26702 | -/- | Australia Spear Thrower[[image]]N.W. Wyndham Cambridge Gulf |      
26703 |  /- | Australia. Spear Thrower N.W. Wyndham Cambridge Gulf |   |   
26704 |  /- | Australia. Spear Thrower N.W. Wyndham Cambridge Gulf |   |   
26705 |  /- | Australia. Spear Thrower N.W. Wyndham Cambridge Gulf |   |   |
26706 | /- | Australia Spear Thrower points defective N.W. Wyndham Cambridge Gulf |   |   
26707 | /- | Australia Spear Thrower points defective N.W. Wyndham Cambridge Gulf |   |   
26708 | /- | Australia Spear Thrower points defective N.W. Wyndham Cambridge Gulf |   |   
26709 | /- | Australia Spear flint or glass head [[image]] N.W. Wyndham Cambridge Gulf |   |   
26710 | /- | Australia Spear flint or glass head N.W. Wyndham Cambridge Gulf |   |   
26711 | /- | Australia Spear flint or glass head N.W. Wyndham Cambridge Gulf |   |   
26712 | /- | Australia Spear flint or glass head N.W. Wyndham Cambridge Gulf |   |   
26713 | /- | Australia Spear flint or glass head N.W. Wyndham Cambridge Gulf |   |   
26714 | /- | Australia Spear flint or glass head N.W. Wyndham Cambridge Gulf |   |   
**Av.10/- to L1 Each [[for Spears]]





Transcription Notes:
Proofread 1/21/2020 AW