Viewing page 163 of 297

This transcription has been completed. Contact us with corrections.

378
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

28691 |  /- | Solomon Spear. |   |   |
28692 |  /- | Solomon Spear. heads at base, nose damaged |   |   |
28693 |  /- | Solomon Spear. heads at base, nose damaged |   |   |
28694 |  /- | Solomon Spear. heads at base, nose damaged |   |   |
28695 |  /- | Solomon Spear. plainer |   |   |
28696 |  /- | Solomon Spear. plainer |   |   |
28697 |  /- | Solomon Spear. plainer |   |   |
28698 |  /- | Solomon Spear. plainer |   |   |
28699 |  /- | Solomon Spear. plain |   |   |
28700 |  /- | Solomon Spear. plain |   |   |
28701 |  /- | Solomon Spear. plain |   |   |
28702 |  /- | Solomon Spear. plain |   |   |
28703 | M/- | New Hebrides Festive Spear. coloured| B30/20-1-14| 1-5-0
28704 | M/- | New Hebrides Festive Spear. coloured|   | 18-6
28705 | G/- | New Hebrides Wand. bone & feathers. NB? |   | 18-6
28706 | M/- | Duke York I Spear.  S. Cruz|   |   |
28707 | M/- | Duke York I Spear.  S. Cruz|   |   |
28708 |  /S | Fiji Spear. |   |   |
28709 | G/- | Santa Cruz I 35 Arrows. | J12/3-3-13 | 15-0
28710 | G/- | Santa Cruz I 30 Arrows. | J12/3-3-13 | 15-0
28711 | G/- | N.Hebrides 54 Arrows yellow wood points. |   |   |
28712 | G/- | N.Hebrides 16 Arrows bone points. Tanna I| J12/3-3-13| 8-0
28713 | G/- | N.Hebrides 23 Arrows 17 with points. Tanna I| J12/3-3-13| 11-6
28714 | Y/- | N.Hebrides & S.Cruz 24 Arrows extra fine specimens|   |   |
28715 | Y/- | N.Hebrides 13 Arrows large | J12/3-3-13 | 13-0
28716 | Y/- | Solomon 19 Arrows 14 barbed. Ex:fine| J12/3-3-13 | 19-0
28717 |  /- | N. Hebrides 3 Arrows Extra fine | J12/3-3-13| 12-0
28718 |  /- | N. Hebrides Fishing Arrow. |   |   |
28719 | G/- | N. Hebrides Arrow shell head |   |   |
28720 |  /- | N. Hebrides Belt. human hair |   |   |
28721 |  /- | W. Africa 6 Arrows. |   |   |
28722 | GX/- | Andaman Spear  C| D10/17-1-13 | 1-10-0
28723 | GA/- | Andaman Adze C|   | 1-8-6
28724 | GX/- | Andaman Bow |   |   |
28725 | GX/- | Andaman Bow | J12/3-3-13 | 2-2-0
28726 | Y/S | Andaman Harpoon Arrow |   |   |
28727 | Y/S | Andaman Harpoon Arrow |   |   |
28728 | Y/S | Andaman Arrow  N. Andaman C|   | 8-0



Transcription Notes:
Proofread 2/2/2020 AW