Viewing page 155 of 297

This transcription has been completed. Contact us with corrections.

374
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

28387 | G/- | Solomon Paddle. plain crutch top. |   |   |   
28388 | G/- | Solomon Paddle. plain crutch top. |   |   |  
28389 | G/- | Solomon Paddle. plain crutch top. |   |   |   
28390 | G/- | Solomon Paddle. plain crutch top. |   |   |  
28391 | G/- | Solomon Paddle. plain crutch top. |   |   |  
28392 | G/- | Solomon Paddle. plain crutch top. |   |   |  
28393 | G/- | Solomon Child's Paddle inlaid shell. |   |   |   
28394 | -/S | Santa Cruz Paddle. |   |   |   
28395 | -/S | Santa Cruz Paddle. | L24/27-6-14 | 4-0 
28396 | -/S | Santa Cruz Paddle. |   |   |  
28397 | -/S | Santa Cruz Paddle. |   |   |  
28398 |  /- | Solomon Club. dec. |   |   |   
28399 |  /- | Solomon Club. dec. |   |   |   
28400 |  /- | Solomon Club. dec. |   |   |   
28401 |  /- | Solomon Hand Fishing Net. |   |   |  
28402 | G/- | Solomon Shield used as currency |   |   |  
28403 | G/- | Solomon Shield used as currency |   |   |   
28404 | G/- | Solomon Shield used as currency |   |   |  
28405 | G/- | Solomon Shield used as currency |   |   |  
28406 |  /- | Solomon Shield used as currency damaged. |   |   |   
28407 | G/- | Florida I Club. bound haft |   |   |  
28408 | -/S | Florida I Club. plain |   |   |  
28409 | -/S | Florida I Club. plain |   |   |  
28410 | -/S | Florida I Club. plain |   |   |  
28411 | -/S | Florida I Club. plain |   |   |  
28412 | -/S | Florida I Club. plain |   |   | 
28413 | N/- | Fiji 'Lotus' Club small rough |   |   |  
28414 | G/- | Tonga 'Fan' Club small. |   |   |  
28415 |  /- | Samoa Fan Club carved modern. | L24/17-6-14 | 10-0
28416 | G/- | New Britain Club |   |   |  
28417 | Y/- | Solomon Club [[image]] v. fine |   |   |   
28418 | Y/- | Solomon Club [[image]] smaller |   |   |  
28419 |  /- | Solomon Club [[image]] v. small |   |   |   
28420 | -/S | New Caledonia Club [[image]] |   |   |   
28421 | -/S | New Caledonia Club |   |   |  
28422 | -/S | New Caledonia Club |   |   |  
28423 | G/GY/S | New Hebrides Club extremely large. Tanna I.|   |   |   
28424 | A/- | New Hebrides Club [[image]] very large specimen.|   |   |  

Transcription Notes:
Proofread 1/309/2020 AW