Viewing page 175 of 297

This transcription has been completed. Contact us with corrections.

384
[[5 column table]]
[[Specimen Number|Seller Code|Specimen Description|Buyer Code and Date|Cost]]

29147 | M/GX/- | Tahiti Stone Pounder. Tahiti |   | 6-6-0
29148 | S/- | N. Africa. Spear. all iron inlaid brass  Toureg|   | 18-6
29149 | S/- | N. Africa. Spear. all iron inlaid brass  Toureg|   | 18-6
29150 | S/S | N.W Africa. Currency Spear.  Nsubi|   | 1-10-0
29151 | S/S | N.W Africa. Currency Spear. |   |   |
29152 | Y/A/- | Arabia Dagger "Jambiya" silver gilt hilt & sheath. Belt C|   | 4-10-0
29153 | G/T/S | Arabia Sword. massive silver mounts & hilt.  |   | 6-0-0
29154 | G/T/S | India Sword two handed. | S35/4-12-12 | 4-4-0
29155 | S/- | India Sword divided blade silvered hilt|S35/4-12-12| 2-8-0
29156 | Y/S | India Sword serrated edge.silvered hilt worn| D11/28-3-15| 1-10-0
29157 | Y/S | India Sword Tulwar | W34/20-1-15| 14-0
29158 | Y/S | India Sword Tulwar |   |   |
29159 | M/- | India Parrying Weapon.  "Maru"|   |   |
29160 | N/- | India Katar. curved blade. | S35/4-12-12 | 16-6
29161 | S/- | India Guarded Katar. |   |   |
29162 | M/- | India Dagger."Bich'hawa" brass hilt.sheath  C|   | 9-0
29163 | M/- | India Dagger."Bich'hawa"|   |   |
29164 | M/- | India Dagger."Bich'hawa" iron hilt C| O5/12-12-13 | 12-6
29165 | N/- | India Dagger.  Jambiya|   | 7-6
29166 | I/- | India Helmet. modern. | A14/11-9-14| 12-6
29167 | M/- | Ceylon Knife in sheath |   |   |
29168 | M/- | Ceylon Knife in sheath |   |   |
29169 | G/- | Norway Knife & sheath |   |   |
29170 | T/S | Soudan Shield. large  Bishari|   | 2-7-6
29171 | T/S | Soudan Shield. large |   |   |
29172 | Y/- | Soudan Hamstringing Knife. |   |   |
29173 | Y/- | Soudan Hamstringing Knife. |   |   |
29174 | Y/- | Soudan Hamstringing Knife. | B45/1-4-13 | 2-6
29175 |  /- | Soudan ? Whip |   |   |
29176 | A/- | Soudan Spear. v. large. |   |   |
29177 |  /- | Soudan Spear small |   |   |
29178 |  /- | Soudan Spear v. small | B45/6-10-13 | 3-0
29179 |  /- | Somali Spear |   |   |
29180 | C/-/- | New Zealand Feather Box.has been work box.Belonged to Mm Pizey of Bath.brought over by G.Bennett Yeovil.1826|   | 36-0-0
29181 | G/-/- | New Zealand Carved head wood.fine Moko Belonged to Mm Pizey of Bath.brought over by G.Bennett Yeovil.1826|7/10/-| 9-15-0
29182 | G/-/- | New Zealand Carved God Stick. Belonged to Mm Pizey of Bath.brought over by G.Bennett Yeovil.1826|8/10/-| 11-11-0
29183 | A/GX/- | New Caledonia "Nbonet" head. v.fine old piece. v.good colour|12/10/-| 14-0-0
29184 | A/: | S. E. Africa Rhino Kerry. small. |   |   |

Transcription Notes:
Proofread 2/9/2020 AW