Viewing page 210 of 297

This transcription has been completed. Contact us with corrections.

402
[[5 column table]]
[[Specimen Number | Seller Code | Specimen Description| Buyer Code and Date | Cost]]

30477 | G/- | Assam Armlet. 2 Tusks Naga C|   | 6-0
30478 | I/- | Morocco Stirrup. brass with enamel [[aigrits?]]. |   |   |   
30479 | Y/GX/- | New Zealand Box.small square [[?aba]] 5/15/- |S51/30-8-16| 5-15-0
30480 | G/G/- |       Box. Antelope head. |   | 1-12-6  
30481 | M/- | England Tinder Box. |   |   |   
30482 | M/- | Tibet Tinder Box. |   | 7-6
30483 | G/- | England ? Mirror in brass case. XVIII Cent. |   | 6-0
30484 | I/- | Cent. America Stone Carving. broken.  Guatemala|   |   |   
30485 | G/GA/- | British Columbia Bone Carving |   |   |  
30486 | GA/- | Japan Helmet of a shell. | C7/19-7-13 | 1-10-0
30487 | Y/GC/- | 2 Glass Bells Nailsea S.Indian Silver Charm. N.G. Dress Jap. Helmet| W22/31-10-12| 3-16-0
30488 | GX/- | Japan Set of 3 Dorges. TOKKO. SANKO & GOKKO |   | 1-5-0
30489 |  /- | Morocco Leather Pouch. |   | 2-6
30490 |  /- | Japan Comb  Ainu?|   | 15-0
30491 | G/A/- | England Case. Joseph Manton Pistols.patent covers|H30/16-8-13| 13-0-0
30492 | GA/- | N. Nigeria Drum [[image]] Expdn 1902-3  Lokoja.|   | 2-5-0
30493 | A/- | N. Nigeria Throwing Knife. C|   | [[1-7-6?]]
30494 | GA/- | N. Nigeria Shield hide. circular. |   | 1-18-0
30495 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30496 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30497 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30498 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30499 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30500 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30501 | GA/- | N. Nigeria Shield basket work. |   | 1-12-6
30502 | GY/- | E. Africa Sceptre. | S4/29-2-16 | 1-10-0
30503 | Y/GX/- | E. Africa Pair Fetish Figures | W33/2-7-14 | 3-5-0
30504 | G/I/- | England Pair Pocket Pistols by Nock. | B48/1915 | 1-15-0
30505 | S/S | England FL Pistol Wheeler. | E6/29-4-13 | 10-6
30506 | GY/S | England Pair FL Pocket Pistols PATERICK | E6/30-12-16 | 1-5-0
30507 | T/- | Siam Set of Bullet Money ⅛, ¼, ½ & 1 Tical | S50/10-9-14| 1-0-0
30508 | Y/- | India Square Rupee |   | 3-0
30509 | Y/S | Corea "3 Shott" enamel centre. |   | 4-0
30510 | Y/- | Japan (2) Ichiban & nichu. |   | 3-0

30511 | G/GX/- | S E Africa Rhino Kerry.|   |   |   
30512 | G/GX/- | S E Africa Rhino Kerry.|   |   |     * The 12 cost £GS 
30513 | G/GX/- | S E Africa Rhino Kerry.|   |   |  
30514 | G/S/- | S E Africa Rhino Kerry. | W23/26-7-16| 2-0-0

Transcription Notes:
Proofread 2/23/2020 AW 30478 Description should be aglets? But he didn't spell very well...