Viewing page 231 of 297

This transcription has been completed. Contact us with corrections.

412
[[5 column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

31275 | Y/-/- | Brazil Shield circle 33-1/4" dia  U.Amazon.Rio Maranon|   |4-4-0
31276 | GX/- | Brazil Spear.large bamboo head.painted  Rio Maranon|   | 1-5-0
31277 | S/- | Brazil Spear.smaller bamboo head.painted damaged binding  Rio Maranon|   | 12-0
31278 | M/- | Brazil Spear. palm wood. sheath. dec feathers.  Rio Nispo|   | 10-0
31279 | G/- | Brazil Spear. palm wood. Head of bamboo slip restored?  Rio Nispo|   | 6-0
31280 | G/I/- | N. America Club. | H28/2-1-14 | 6-15-0
31281 | G/-/- | N. America Bow. wood lined sinew. damaged.| H28/2-1-14 | 2-5-0

31282 | Y/S | N. America Arrow glass head fastened with gum. }* | H28/2-1-14 | 14-0
31283 | Y/S | N. America Arrow glass head fastened with gum. damaged }* | H28/2-1-14 | 14-0
31284 | A/- | N.America Arrow glass head bound on with sinew.feathered }* | H28/2-1-14| 14-0
31285 | A/- | N.America Arrow glass head bound on with sinew.feathered }* | H28/2-1-14| 14-0
31286 | A/- | N.America Arrow glass head bound on with sinew.feathered }* | H28/2-1-14| 14-0
31287 | A/- | N.America Arrow glass head bound on with sinew.feathered }* | H28/2-1-14| 14-0

31288 | A/- | N. America Arrow glass head bound on with sinew.feathered| H28/2-1-14| 15-0
31289 | A/- | N. America Arrow glass head bound on with sinew.feathered| H28/2-1-14| 16-0
31290 | A/- | N. America Arrow glass head bound on with sinew.feathered| H28/2-1-14| 16-0
31291 | A/-/- | N.America Costume.Coat,Leggings,Small Mocassins,Powder Flask & Pouch & Fire Bag|  | 38-10-0
31292 | A/- | Eskimo Harpoon Toggle large. imperfect. |   |   |
31293 | Y/- | Brazil Hat.dec: yellow & green feathers.  Rio Napo|   |   
31294 | A/- | Loyalty Basket. ornamented flying fox fur. |   |   |
31295 | GN/-/- | New Caledonian Door Post. |   |   |
31296 | GI/- | New Hebrides Mask.  Santo.|   | 1-7-6
31297 | A/-/- | Marquesas Pair Ear Plugs one damaged. |   | 12-10-0
31298 |  /- | N.Greenland Fish-hook & sinker. | H28/2-1-14 | 2-5-0
31299 |  / | N.Greenland Woman's Knife or scraper. [[image]] |   |   |
31300 |  / | N.Greenland Woman's Knife or scraper.[[image]] Niakornet| W1/7-7-13| 2-0-0
31301 |  / | N.Greenland Scraper handle bone. | H28/2-1-14 | 1-5-0
31302 |  / | N.Greenland Stone Lamp. large | H28/2-1-14 | 2-0-0
31303 |  / | N.Greenland Stone Lamp. small| H28/2-1-14 | 1-15-0
31304 |  / | N.Greenland Seal Plug. wood. | L12/8-5-13 | 10-0
31305 |  / | N.Greenland Thimble Guard | H28/2-1-14 | 12-0
31306 |  / | N.Greenland Hide Sledge Thong ivory toggles |   |   |  
31307 |  / | N.Greenland Hide Sledge Thong ivory toggles |   | 7-6
31308 |  / | N.Greenland Hide Sledge Thong ivory toggles |   |   |  
31309 |  / | N.Greenland Hide Sledge Thong ivory toggles |   |   | 
31310 |  / | N. Greenland Skull |   |   |  
31311 |  /- | N. Greenland Bone Borer [[image]] |   |   | 
31312 |  /- | N. Greenland Harpoon & Spear Thrower C|   |   |  


 
















Transcription Notes:
Proofread 3-1-2020 AW Items 31282 to 31287 Marked in Cost Column 4-14-0 [[for all?]]