Viewing page 232 of 297

This transcription has been completed. Contact us with corrections.

413
[[5 column table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

31313 | G/GX/- | Eskimo Needle case. C| D10/5-8-13 | 2-10-0
31314 | A/- | N. Cameroon Throwing Knife. [[image]] |   |   |
31315 | I/- | Admiralty Spear. masks extra fine |   | 2-2-0
31316 | N/GA/- | Mangaian Adze | 5/10/- |     |
31317 | GY/- | Borneo Blow Gun reed in dec case. Sakai Perak| J12/4-7-14  | 1-16-0
31318 | GY/- | Borneo Blow Gun very large spear head |   | 1-12-6
31319 | GY/- | Borneo Blow Gun not so large | J12/4-7-14  | 1-4-0

31320 | GY/- | Borneo Blow Gun smaller. }|   |   |     * [[for both?]]
31321 | T/- | Borneo Blow Gun rough spear hear.fine polished shaft } |   | 2-5-0

31322 | A/- | Borneo Blow Gun Quiver | J12/4-7-14 | 14-0
31323 | A/- | Borneo Blow Gun Quiver | J12/4-7-14 | 14-0
31324 | A/- | Perak Quiver [[image]] & darts engraved.  Sakai|   | 1-1-0
31325 | T/-/- | Mendi Steatite Head. | B44/20-5-13 | 12-0-0
31326 | I/- | N.W. Australia Churinga |   |   |
31327 | GN/S | Ashanti Doll |   |   |
31328 | GN/S | Ashanti Doll |   |   |
31329 | M/-/- | Marquesan Paddle. v. fine |   |   |
31330 | S/-/- | New Zealand Canoe Bailer. |   | 14-14-0
31331 | G/Y/S | Gilbert Spear Sword damaged.  |   |   |
31332 | G/Y/S | Upper Nile Shield  Jessop|   | 2-7-6
31333 | G/Y/S | Upper Nile Shield |   | 2-10-0
31334 | G/Y/S | Upper Nile Shield | J12/4-7-14 | 2-0-0
31335 | G/Y/S | Upper Nile Shield |   |   |
31336 | N/-/- | Book. Hamiltons Maori Art. |   | 5-5-0
31337 | G/GX/- | Indian Shield silver bosses. | S35/30-6-13 | 4-7-6
31338 | Y/A/- | Indian Dagger jade hilt carved|   | 8-15-0
31339 | Y/I/- | Saracenic Arm Guard. | S35/30-6-13 | 4-15-0
31340 | G/-/- | Congo 4 Small ivory Carvings. | L21/15-4-13 | 2-10-0
31341 |  /- | Congo Tobacco. large roll |   |   |
31342 |  /- | Congo Tobacco. large roll |   | 17-6
31343 |  /- | Congo Tobacco. large roll |   |   |
31344 |  /- | Congo Tobacco. large roll C|   | 16-0
31345 | GX/- | Persia Lamp. from Mosque |   |   |
31346 | A/S | Borneo Axe carved |   | 1-8-6
31347 | GX/- | Tibet Horse Bells. |   |   |
31348 | GN/- | Irish Celt. copper 15.50 x 11 cm across |   | 3-3-0
31349 | GA/- | Santa Cruz & Ellis Fish Hooks. 2.|B16/1-1-14 | 2-0-0
31350 | GS/- | Fiji Orange Cowry. |   | 1-16-0











Transcription Notes:
Proofread 3-1-2020 AW