Viewing page 257 of 297

This transcription has been completed. Contact us with corrections.

425
[[5 Column Table]]
[[Stock No. | Cost | Object Description | Code of Buyer and Sale Date | Price]]

32263 |  /- | Zulu Assegai | W34/20-1-15 | 4-6
32264 | M/-/- | Europe Cannon Linstock.Doge Emblem & 2 Halbards 1 dated 1607,7/15/-,7/0/0 the 2,see another No. 9/15/- & 2/2/- See No. 28768 &c| S40/1915| 21-0-0
32265 | G/-/- | Harvey Processional Spear. v. fine specimen. |   |   |
32266 | S/-/- | Harvey Processional Spear. |   |   |
32267 | GX/-/- | New Zealand Paddle carved C|   | 17-10-0
32268 | GX/-/- | New Zealand Paddle carved C|   | 15-0-0
32269 | YA/-/- | Benin Bronze Head. extremely fine specimen|   |   |
32270 | N/-/- | 2 large flat Show Cases. |   |   |
32271 | S/-/- |    |    |    |
32272 | GG/GG/- | Solomon Chiefs Mace. | B16/1-1-14 | 12-10-0
32273 | N/N/- | Fiji Chiefs Necklet. very massive specimen cut whale teeth|   |   |
32274 | G/G/- | Solomon Ornament. fretted shell. | B16/1-1-14 | 1-15-0
32275 | GA/- | Fiji Ornament. Crab's back. |   |   |
32276 | GX/- | German New Guinea Necklet.shell slab pendants. C|   | 1-2-6
32277 | I/- |     Necklet. leg bones, nuts &c.|   |   |
32278 | S/- | Fiji Necklet snake vertebrae |   |   |
32279 | M/- | Fiji Breast Ornament. boar tusk. |   |   |
32280 | M/- | Fiji Breast Ornament. boar tusk. vine cord |   |   |\
32281 | S/- | Gilbert Necklet. human teeth. |   |   |
32282 | G/- | Gilbert Chaplet. |   |   |
32283 | A/- | Gilbert shell covered Object. |   |   |
32284 | GX/- | Admiralty Dagger.Sting ray.carved. 16" long. fig handle|   | 2-2-0
32285 | A/- | Admiralty Comb. fine specimen. | B16/1-1-13 | 12-6
32286 | S/- | New Hebrides Pan Pipes.  Aoba|   | 16-0
32287 | A/- | Tonga Comb [[image]] | B16/1-1-13 | 18-6
32288 | G/- | Tonga Comb small |   |   |
32289 |  /- | Samoa Comb |   | 5-0
32290 |  /- | Samoa Comb | B16/1-1-13 | 7-6
32291 | A/- | Hermit Comb 2 heads. | B16/1-1-13 | 1-1-0
32292 | Y/- | N. Hebrides Comb or Fork. |   | 6-0
32293 | G/- | New Caledonia Comb. bamboo |   |   |
32294 | G/- | New Caledonia Comb. bamboo |   |   |
32295 | G/- | New Caledonia Comb. bamboo |   |   |
32296 | G/- | New Caledonia Comb. bamboo |   |   |
32297 | G/- | New Caledonia Comb. bamboo |   |   |
32298 | G/- | New Caledonia Comb. bamboo |   |   |
32299 | Y/- | New Caledonia Armlet vine coil. v. large |   |   |
32300 | G/- | New Caledonia Armlet A pair. vine coil. smaller|   |   |

Transcription Notes:
Proofread 3-7-2020 AW