Viewing page 123 of 181

This transcription has been completed. Contact us with corrections.

-74-

Table 2

STATUS PROFESSIONAL OCCUPATIONS CIVIL SERVICE & PART-TIME PERMANENT

[[8 column table]]

RACE/ETHNIC GROUP | U.S. LABOR FORCE % | [[SMITHSONIAN 1984]] # | [[SMITHSONIAN 1984]] % | [[SMITHSONIAN 1985]] # | [[SMITHSONIAN 1985]] % | [[CHANGE]] # | [[CHANGE]] %
BLACK | 12.50 | 29 | 5.5 | 29 | 5.3 | 0 | -0.2
Male | 6.40 | 16 | 3.0 | 13 | 2.4 | -3 | -0.6
Female | 6.00 | 13 | 2.5 | 16 | 2.9 | +3 | +0.4
HISPANIC | 3.30 | 8 | 1.5 | 9 | 1.7 | +1 | +0.2
Male | 2.16 | 5 | 1.0 | 6 | 1.1 | +1 | +0.1
Female | 1.14 | 3 | 0.6 | 3 | 0.6 | 0 | 0.0
AMERICAN INDIAN | 0.34 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0
Male | 0.21 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0
Female | 0.13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0
ASIAN AMERICAN | 3.65 | 11 | 2.1 | 12 | 2.2 | +1 | +0.1
Male | 2.53 | 8 | 1.5 | 9 | 1.7 | +1 | +0.1
Female | 1.12 | 3 | 0.6 | 3 | 0.6 | 0 | 0.0
TOTAL MINORITY | 12.53 | 49 | 9.3 | 51 | 9.4 | +2 | +0.1
Male | 7.32 | 30 | 5.7 | 29 | 5.3 | -1 | -0.4
Female | 5.21 | 19 | 3.6 | 22 | 4.0 | +3 | +0.4
WHITE | 87.47 | 480 | 90.7 | 494 | 90.6 | +14 | -0.2
Male | 60.62 | 358 | 67.7 | 363 | 66.6 | +5 | -1.1
Female | 26.85 | 122 | 23.1 | 131 | 24.0 | +9 | +0.9
TOTALS | 100.00 | 529 | 100.0 | 545 | 100.0 | +16 |
Male | 67.95 | 388 | 73.4 | 392 | 71.9 | +4 | -1.5
Female | 32.05 | 141 | 26.7 | 153 | 28.1 | +12 | +1.4

Page 5 of 47 Pages