Viewing page 19 of 65

This transcription has been completed. Contact us with corrections.

50.
51.

[[12 column table across two pages]]
Date | From whom received | Running Numbers | Description | Dimensions | Where located | Condition | Date | To whom transferred | On what account | Price rec'd. Dolls | [[Price rec'd.]] Cts

[[brought forward]] $8813.50
1866 Novr 1st | Taken up "Section 12" | 106 | 3 story Brick Bdg 2 Wings | 22 x 13 | Lincolnton | Good | Feb. 15" 1868 | Lysander D. Childs (no receipt) | Dropped as per S.O. No.16, Par. II dated Hd Qrs Asst Comm'r of N.C. Feb. 15" 1868 |  |  

  |  | 107 | Walls 1 Brick Bdg | 75 x 13 | do [[ditto for Lincolnton]] | Delap | " [[ditto for Feb.]] 15" " [[ditto for 1868]] | do do do do [[dittos for Lysander D. Childs (no receipt)]] | do do do do do do do do [[dittos for Dropped as per S.O. No.16, Par. II dated Hd Qrs Asst Comm'r of N.C. Feb. 15" 1868]] | - | - 

  |  | 108 | 1 story Brick Bdg. | 22 x 9 1/2 | do [[ditto for Lincolnton]] | Good | February 11, 1868 | W.J. Hoke | Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68 | 10 | 50

  |  | 109 | 1 " [[ditto for story]] Frame do [[ditto for Bdg.]] | 36 x 32 x 12 | do [[ditto for Lincolnton]] | Temporary | " [[ditto for February]] 11, " [[ditto for 1868]] | W.J. Hoke | do do do do do do do do [[dittos for Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68]] | 18 | 50

  |  | 110 | 1 do do [[dittos for Frame Bdg.]] | 36 x 32 x 12 | do [[ditto for Lincolnton]] | do [[ditto for Temporary]] | " [[ditto for February]] 11, " [[ditto for 1868]] | N.H. Hill | do do do do do do do do [[dittos for Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68]] | 35 | 50

  |  | 111 | 7000 lbs Old Castings |  | do [[ditto for Lincolnton]] | Unservice | " [[ditto for February]] 11, " [[ditto for 1868]] | W.J. Hoke | do do do do do do do do [[dittos for Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68]] | 2 | 00

  |  | 112 | 2 sets Quartz Crushers |  | do [[ditto for Lincolnton]] | do [[ditto for Unservice]] | " " [[dittos for February 11]] | W.J. Hoke | do do do do do do do do [[dittos for Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68]] | 5 | 00

  |  | 113 | 1 Steam Boiler |  | do [[ditto for Lincolnton]] | do [[ditto for Unservice]] | " [[ditto for February]] 15, 1868 | Lysander C. Childs (no receipt.) | Dropped as per S.O. No.16, Par. II dated Hd Qrs Asst Comm'r of N.C. Feb. 15" 1868 |  | 

  |  | 114 | 2 Spur Wheels |  | do [[ditto for Lincolnton]] | do [[ditto for Unservice]] | February 11, 1868 | W.J. Hoke | Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68 | 3 | 50

  |  | 115 | 1 Water Wheel |  | do [[ditto for Lincolnton]] | do [[ditto for Unservice]] | " " " [[dittos for February 11, 1868]] | W.J. Hoke | do do do do do do do do [[dittos for Under instructions from Commissioner B.R.F. and A.L. dated Wash. Jan. 13 '68]] |  | 

  |  | 116 | 1 Lot Bricks in Kiln |  | do [[ditto for Lincolnton]] | do [[ditto for Unservice]] | February 15, 1868 | Lysander C. Childs (no receipt.) | Dropped as per S.O. No.16, Par. II dated Hd Qrs Asst Comm'r of N.C. Feb. 15, 1868 |  | 

April 1st | Lt G V T Aiken AAQM | 117 | Bayonet Factory Property |  | Raleigh NC | Dilap. | January 18" 1868 | W.H. Willard (no receipt) | Dropped as per S.O. No.16, Par. II dated Hd Qrs Asst Comm'r of N.C. Feb. 15, 1868 |  | 

July 8th | Captn Hugo Hillebrandt | 118 | Office Buildg | 15 x 24 | Roanoke Island |  | July 8th 1867 | Adam D Etheridge | Under SO No67 Headqrs Asst Commr State NC May 14th 1867 | 16 | 25

  |  | 119 | Teachers Dwellg House | 15 x 24 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th " [[ditto for 1867]] | J W Etheridge | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 24 | 00

  |  | 120 | School House | 20 x 30 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | Erwin Hooper | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 21 | 50

  |  | 121 | Industrial School House | 24 x 50 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | John B Etheridge | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 160 | 00

  |  | 122 | Hospital Building | 40 x 60 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | J C Meekins | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 60 | 00

  |  | 123 | Hospital Building | 20 x 40 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | Thos A Dough | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 30 | 00

  |  | 124 | Dwelling House | 15 x 45 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | W A Dough | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 35 | 00

  |  | 125 | Bath House | 10 x 12 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | Thos A Dough | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 11 | 50

  |  | 126 | School House | 20 x 30 | do [[ditto for Roanoke Island]] |  | " [[ditto for July]] 8th | Jas W Dough | do do do [[dittos for Under SO No67 Headqrs Asst Commr State NC May 14th 1867]] | 37 | 50

July 1st 1867 | Fabricated | 127 | School House | 28 x 50 | Newbern N.C. | Good |  |  |  |  | 

Sept. 1st do [[ditto for 1867]] | do [[ditto for Fabricated]] | 128 | School House | 28 x 50 | Raleigh N.C. | New |  |  |  |  | 

Dec. 18, do [[ditto for 1867]] | do [[ditto for Fabricated]] | 129 | School House 2 Story | 30 x 60 | do do [[dittos for Raleigh N.C.]] | do [[ditto for New]] |  |  |  |  | 

April 1 1868 | do [[ditto for Fabricated]] | 130 | School House 1 Story | 30 x 65 | do do [[dittos for Raleigh N.C.]] | do [[ditto for New]] |  |  |  |  | 

April 1868 | do [[ditto for Fabricated]] | 131 | School House 1 Story | 30 x 66 | Wilmington N.C. | do [[ditto for New]] |  |  |  |  | 

April 24" 1868 | Hannibal D. Morton Morganton | 132 | Freedmens School House | 50 x 30 x 14 | Morganton N.C. | do [[ditto for New]] |  |  |  |  | 

April 28" 1868 | F.A. Fiske Supt of Education | 133 | School House | 36 x 18 x 15 with 2 wings 12 ft sq. | High Shoals N.C. | do [[ditto for New]] |  |  |  |  | 

June 17" 1868 | Hugo Hillebrandt Agent Greensboro | 134 | School House | 20 x 28 | Wentworth, Rockingham Co. N.C. | do [[ditto for New]] |  |  |  |  | 

June 1868 | Taken up "Section 12" | 135 | Frame Building | 150 x 30 | Raleigh No Ca | Temporary  |  |  |  |  | 

July 24th 1868 | Fabricated | 136 | School Building 2 Story | 35 x 70 | Fayetteville No Ca | New  |  |  |  |  | 

" [[ditto for July]] 30th 1868 | F.A. Fiske Supt. of Education | 137 | School Building | 36 x 22 1/2 x 10 | Lenoir No Ca | Good  |  |  |  |  | 

August 25th 1868 | Lt F.W. [[?ibant]] AAQM | 138 | Building |  | Salisbury N.C. |  |  |  |  |  | 

  |  | 139 | do [[ditto for Building]] |  |  |  |  |  |  |  | 

  |  | 140 | do [[ditto for Building]] |  |  |  |  |  |  |  | 

[[total]] 9284.25