Viewing page 25 of 50

This transcription has been completed. Contact us with corrections.

[[underlined]] CONFIDENTIAL [[/underlined]] 

SER #012B JANUARY 1971

[[underlined]] DECODE FREQUENCIES [[/underlined]] 

[[two column table]]

[[underlined]] WHISKEY DESIG [[/underlined]] | [[underlined]] FREQ [[/underlined]] 

2 | 341.40
3 | 338.9
6 | 336.6
7 | 319.00
8 | 66.25
	
9 | 36.40
10 | 328.20
11 | 283.30
12 | 303.50
13 | 260.00

14 | 262.70
15 | 339.60
18 | 36.90
19 | 35.20
20 | 318.50

21 | 326.20
22 | 337.90
23 | 312.90
24 | 300.20
25 | 236.10

27 | 369.00
28 | 347.90
29 | 149.00
30 | 317.10
31 | 248.70

32 | 260.30
33 | 43.60
35 | 269.50
36 | 226.80
37 | 44.55

38 | 284.50
39 | 301.90
40 | 235.70
42 | 247.00
43 | 260.50

44 | 246.80
45 | 23.90
46 | 266.10
47 | 305.60
49 | 357.90

50 | 339.10
51 | 316.90
52 | 348.00
54 | 329.40
55 | 40.65

56 | 230.80
57 | 245.80
58 | 370.10
59 | 313.50
60 | 338.00

61 | 41.35
62 | 269.70
64 | 258.80
65 | 225.30
68 | 157.70

69 | 317.40
70 | 58.90
71 | 237.90
73 | 64.80
74 | 60.20

75 | 255.40
76 | 230.60
77 | 62.55
81 | 273.80
83 | 309.90

84 | 321.00
85 | 313.30
86 | 64.60
90 | 35.00
91 | 59.90

95 | 39.75
97 | 40.45
100 | 44.65
102 | 341.70
104 | 238.10

106 | 333.40
107 | 138.45
108 | 69.90
110 | 59.45
111 | 61.95

112 | 37.15
114 | 62.10
115 | 58.60
116 | 271.90
117 | 270.40

118 | 258.30
119 | 327.50
120 | 305.10
121 | 35.75
122 | 52.25

123 | 335.40
124 | 58.40
125 | 243.20
130 | 264.20
131 | 43.40

132 | 35.25
133 | 259.90
137 | 35.60
138 | 314.60
139 | 318.00

140 | 315.60
143 | 328.40
146 | 340.80
151 | 35.10
152 | 59.65

154 | 37.00
156 | 383.50
157 | 322.10
161 | 332.20
162 | 383.40

163 | 382.30
164 | 315.50
167 | 333.10
168 | 308.90
169 | 270.60

170 | 59.35
171 | 62.30
172 | 55.45
173 | 308.00
174 | 282.20

176 | 376.80
178 | 280.10
179 | 268.60
180 | 309.20
182 | 312.70

183 | 234.00
186 | 131.20
190 | 338.40
191 | 285.00
192 | 227.00

194 | 236.20
195 | 325.00
196 | 45.25
197 | 380.20
199 | 336.40

200 | 314.80
201 | 314.10

[[/two column table]]

[[line]]

[[underlined]] 1ST MARDIV TACP/LZ LOCALS [[/underlined]] 

[[three column table]]

DELTA DESIG | FREQ | UNIT | NET
193 | 42.90 | 1ST MAR | TACP
129 | 46.20 | 1ST MAR | LZ
151 | 45.20 | 1/1 | TACP
6 | 41.40 | 2/1 | TACP
11 | 45.20 | 3/1 | TACP
2 | 36.40 | 5TH MAR | TACP
126 | 37.40 | 5TH MAR | LZ
4 | 39.70 | 1/5 | TACP
61 | 35.20 | 2/5 | TACP
145 | 43.30 | 3/5 | TACP

[[/three column table]]