Viewing page 26 of 50

This transcription has been completed. Contact us with corrections.

[[underlined]] CONFIDENTIAL [[/underlined]] SER #012B JANUARY 1971

[[underlined]] ENCODE UHF FREQUENCIES [[/underlined]]

[[two column table]]

[[underlined]] FREQ [[/underlined]]  | [[underlined]] WHISKEY DESIG [[/underlined]] 

225.3 | 65
226.8 | 36
227.0 | 192
230.8 | 56
234.0 | 183
 
235.7 | 40
236.1 | 25
236.2 | 194
237.9 | 71
238.1 | 104
 
245.8 | 57
246.8 | 44
247.0 | 42
248.2 | 125
248.7 | 31
 
255.4 | 75
258.3 | 118
258.8 | 64
259.9 | 133
260.0 | 13
 
260.3 | 32
260.5 | 43
262.7 | 14
263.9 | 45
264.2 | 130
 
266.1 | 46
268.6 | 179
269.5 | 35
269.7 | 62
270.4 | 117
 
270.6 | 169
271.9 | 116
273.8 | 81
280.1 | 178
282.2 | 174
 
283.3 | 11
284.5 | 38
285.0 | 191
300.2 | 24
301.9 | 39
 
303.5 | 12
305.1 | 120
305.6 | 47
308.0 | 173
308.9 | 168
 
309.2 | 180
309.9 | 83
312.7 | 182
312.9 | 23
313.3 | 85
 
313.5 | 59
314.1 | 201
314.6 | 138
314.8 | 200
315.5 | 164
 
315.6 | 140
316.9 | 51
317.1 | 30
317.4 | 9
318.0 | 139
 
318.5 | 20
319.0 | 7
322.1 | 157
325.0 | 15
326.2 | 21
 
327.5 | 119
328.2 | 10
328.4 | 143
329.4 | 54
332.2 | 161
 
333.1 | 167
333.4 | 106
335.4 | 123
336.6 | 6
337.9 | 22
 
338.0 | 60
338.4 | 190
338.9 | 3
339.1 | 50
339.6 | 15
 
340.8 | 146
341.4 | 2
341.7 | 102
347.9 | 28
348.0 | 52
 
357.9 | 49
366.4 | 199
369.0 | 27
369.9 | 108
370.1 | 58
 
376.8 | 176
380.2 | 197
382.3 | 163
383.4 | 162
383.5 | 156

[[/two column table]]

[[line]]

[[underlined]] ENCODE VHF (FM) FREQUENCIES [[/underlined]] 

[[two column table]]

35.00 | 90
35.10 | 151
35.20 | 19
35.25 | 132
35.60 | 137
 
35.75 | 121
36.40 | 9
36.90 | 18
37.00 | 154
37.15 | 112
 
39.75 | 95
40.45 | 97
40.65 | 55
41.35 | 61
43.40 | 131
 
43.60 | 33
44.55 | 37
44.65 | 100
45.25 | 196
55.45 | 172
 
58.40 | 124
58.60 | 115
58.90 | 70
59.25 | 122
59.35 | 170
 
59.45 | 110
59.65 | 15
59.90 | 91
30.20 | 74
61.95 | 111
 
62.10 | 114
62.30 | 171
62.55 | 77
64.60 | 86
64.80 | 73
 
66.25 | 8

[[/two column table]]

[[line]]

[[underlined]] SAV-A-PLANE [[/underlined]]

UNIT | FREQ | DESIG | COLOR
1ST MAR | 297.0 | D-135 | CHARTREUSE
5TH MAR | 318.6 | D-131 | CORAL

[[underlined]] 1ST MARDIV TACP/LZ LOCALS [[/underlined]]

[[four column table]]

UNIT | NET | FREQ | DESIG
1ST MAR | TACP | 42.90 | D-193
1ST MAR | LZ | 46.20 | D-129
1/1 | TACP | 45.20 | D-151
2/1 | TACP | 41.40 | D-6
3/1 | TACP | 45.20 | D-11
5TH MAR | TACP | 36.40 | D-2
5TH MAR | LZ | 37.40 | D-126
1/5 | TACP | 39.70 | D-4
2/5 | TACP | 35.20 | D-61
3/5 | TACP | 43.30 | D-44

[[/four column table]]