Viewing page 5 of 102

This transcription has been completed. Contact us with corrections.

June 1, 1872
Iliuliuk Unalashka [Unalaska] AS
Saturday

Ther. 46.50.42 Bar.29.878. Cloudy with short showers of very fine rain calm. Angles from Spithead and Rocky Point until showers come up and we retire. Finish in PM and look for rock near reef. Evening rainy + foggy. Go over on west side Amaknak,S_ and get a few good things. A passerculus has arrived. PM bar.29.780 wind lt NE.

Sunday June 2, 1872
Ther.44.51.5.42. Bar 29.700. Cloudy
Calm. A.M.
|Churches watch| 6.27|
|Mine|6.32.5|[[raining?]] 1.5" a day.
|Meantime|6.33.|
P.M
|Church|7.59|
|Mine|8.04|
Day foggy + rainy. Start at 6 A.M. for the Gull Rocks in Akutan Pass to take tidal observations simultaneously with those which I have arranged to have taken at Iliuliuk in my 
absence. Take tea at the portage on Kalekhta [Kalekta] bay. The lake is

[[left margin]]
Bktine Constitution [std?]
Port Townsend
[[end page]]

[[new page]]
|Reading Staff|Time|Rise or falling| Running N. or S.|
|ft in|P.M.|[Rdg Iliuliuk]|Wind light ESE_|
|3.7|3.30|7.0 1/4||
|3.7|3.40|7.1 1/2||
|3.7|3.50|7.0 1/2||
|3.7|4.00|7.00||
|3.7|4.10|7.00||
|3.7|4.20|6.11 1/2||
|3.7|4.30|7.00||
|3.7|4.40|6.11||
|3.7.5|4.50|6.10 3/4 [Turns]||
|3.7.5|5.00|6.10 1/4 R| n both double faster.|
|3.8|5.10|6.10 1/4||
|3.9|5.20|6.10|n steady|
|3.10|5.30|6.09 3/4||
|3.11|5.40|6.09 1/4||
|3.11.5|5.50|6.09||
|4.0|6.00|6.08 3/4||
|4.0.5|6.10|6.08 3/4||
|4.1|6.20|6.08 3/4||
|4.2|6.30|6.08 3/4||
|4.3|6.40|6.08 3/4||
|4.4|6.50|6.08 3/4||
|4.5|7.00|6.08 1/4||
|4.6|7.10|6.08 1/4||
|4.6.5|7.20|6.08 1/2||
|4.7|7.30|6.08 1/2||
|4.7.5|7.40|6.08 1/2||
| 8|7.50|6.08 3/4||
|4.9|8.00|6.09||
|4.8|8.10|6.09 1/3||
|4.8|8.20|6.09 1/3||
[[end page]]

Transcription Notes:
-inaing 1.5, I think is raining 1.5 inches a day.