Viewing page 39 of 102

This transcription has been completed. Contact us with corrections.

Friday July 26,1872
Ther. 53. 58 50. Bar. 30.140
Wind early chill SW, 8.30 AM Shifts to NE light. Foggy, with occasionally rain. Measure baseline from N to S 767.342 [[?]] Then rains. P.M. run shore line on same side harbor, for an hour or so then stopped by rain. Isaac comes over for some medicine - 9 P.M. bar. 30.080
Saturday July 27
Ther. 50. 72 52. Bar. 30.026 Light S W wind driving off fog. Cloudy in morning on shoreline of harbor from North base to Fireweed ∆s about noon clears off, sky half cloudy or nearly clear at times, warm & sunny. P.M. ascend the high mountain opposite the entrance of the harbor which I shall call Mt. Patterson; and take a series of angles and bearings from its summits as opposite. Ascend in 55 minutes. Return about 5 P.M. Capt. Hall goes over to the east side of the island and gets purpula lactaca  Volutopsis p. septentrionalis, Municidea sp & saxicava. Beaches very barren [[here?]] S. [[Pariyi?]] common on the hills. Slates comformable with Unga sandstones & 

[[end page]]

[[next page]]
[[top margin note]] 360 282 /  78 [[/top margin note]]

Casella's Theodolite 3300
[[6 column table]]
|[[blank]]|N|°|A|[[blank]]|B|
|---|---|---|---|---|---|
|NE Peak of Unga|275.25|0|0'|284 3/4 W 180°|00'|
|N end Id. in strait|279.25|3|59|280 3/4 W 180°|.58|
|Bluff S of Unga ∆ Unga|282.00|6|46|278 3/4 W 180°|.46|
|Bluff SW edge Popoff Id|282.1/3|7|12|277 2/3 W 180°|.11|
|Bluff S edge Popoff Head|284|8|45|276 W 180°|.44|
|Top of Popoff Head|284 3/4|9|34|275 1/4 W 180°|.34|
|Red? Peak on Popoff Id|289.5|14|14|270 1/2 W 180°|.14|
|N Peak on Popoff Id|293 3/4|18|24|266 1/4 W 180°|.24|
|NE end of Popoff Id|301 1/4|25|56|. 180°|.56|
|Top small Id|302 3/8|27|13|. 180°|.13|
|SW edge Korovin|305 1/3|30|04|. 180°|.04|
|Pinnacle Pt. Nagai|316 7/8|41|26|. 180°|.26|
|Sharp Peak E Korovin|320 1/8|44|47|. 180°|.46|
|W end Andronica|321 5/8|46|09|180°|.08|
|Fireweed ∆ Nagai|345 7/8|70|18|(West 10°.01')|.17|
|N Base ∆ Nagai|N12 1/2E|97|10|(10.14)|.10|
|Top high Mt Peirce N Peak Nagai|28 7/8|113|34|180°|.34|
|NE peak Nagai on peninsula|61 3/4|146|37|180°|.37|
|(a)End bluff E coast N.|73|158|00|180°|.01|
|S end of N 2d off Id|88 1/4|173.02|180°|.02|
|N end elbow S and spit small Harbor E|89 1/4|174.02|180°|.02|
|N end south Id off last & (a)|94 7/8|179.47|180°|.47|
|S Head of bight in Nagai below|154 7/8|239.37|180°|38|
|E Peak of Unga|275 1/4|360.00|180°|180°

Mt Patterson is about [[strikethrough]]1864[[/strikethrough]]1154.4 ft above sea

Transcription Notes:
not sure of best approach for column headings here