Viewing page 42 of 102

This transcription has been completed. Contact us with corrections.

boat with Mr. Hodgkins & 3 men to examine Falmouth Harbor. Wind light & shifting from WNW to ESE arrive in destination about 6 P.M. From the highest pt of the spit the N head of Delanoff Harbor bears 274.5/8. Outer Rock off N head Fal. Har. 281 1/2 outer rock off Cape Horn 265. Sandspit N & S Magnetic. There are rocks above water off the N head of the bight leading to the harbor, and a breaker outside of them about a quarter of a mile from the N head. There is also one rock on the same side within the bight about a mile from the head visible above water. The beaches on this side are rocky but the water is bold. Off the S Head, SW [[mag?]] is a rock out of water 3/4 of a mile from shore. A lagoon behind a sand beach S of of "Cape Horn". The spit which forms the harbor is formed on the E side of successive ranges of large boulders tapering off to small shingle with a covering of sand on the S&W. The channel to the harbor is not over 300 yards wide but carries 6 fms in. The harbor is not over half mile long with broad

[[end page]]

[[facing page]]

From Rocks off Falmouth Harbor n Head

[[5 column table]]
|[blank]|Bears|Angle A|B|[blank]|
|---|---|---|---|---|
|S Hd Fal Har.|S 327 7/8|0.0|[blank]|S 32 1/8 E|
|S end Nagai|S 341 5/8|13.00|12.59|S 18 3/8 E|
|S end Hiya.|S 75 1/2|108.13|13.|S 75 1/2 W|
|N Hd. Unga Har.|S 90 5/8|123.42|42|W 5/8 N|
|[[crossed out]]E Peak Unga[[/crossed out]] W end Popoff Bluff|N 297|149.59|58|N 63 W|
|Popoff Head|N 309 5/8|162.33|32|N 50 3/8 W|
|E end Popoff|N 322|175.06|07|N 38 W|
|W. Korovin & Id in|N 323 3/8| 176.50|49|N 36 1/8 W|
|E Korovin|N 345 3/8|198.11|11|N 14 5/8 W|
|Buldyr W|N 350|202.55|55|N 10 W|
|[[?]]Andronica|N 350 7/8|203.44|43|N 9 1/8 W|
|[[S?]] Andronica|N 352 3/4|205.56|55|N 7 1/4 W|
|W Andronica [[lowland?]]|N 364 3/8|217.23|23|N 4 3/8 E|
|W Haystack end|N 365|218.20|19|N 5 E|
|E* Haystack end|N 365 3/4|219.99|00|N 5 3/4 E|
|Pinnacle E outer edge same|366 1/2|219.26|26|N 6 1/2 E|
|Eastern W edge| 363 1/4| [blank]|10|N 7 1/4 E|
|Eastern E edge|368|221.10|10|N 8 E|

[[N?]] end of reef N 254 1/2 S 74 1/2 W

*between last & next
[[note- calculations]]
360|281 1/2|278 1/2W
360|274 5/8|285 3/8W
360|265|95|S 85 W
[[/note]]

off to westward 150 m from boat
Unga head rocks SW by W
Delanoff Har. W
Pinnacle Pt N by E 3/4 E

Transcription Notes:
difficult to tell how last few rows of table line up