Viewing page 7 of 14

This transcription has been completed. Contact us with corrections.

STS-99 EARTHKAM PAYLOAD GFE LIST (NSTS 21423 PIP Table 7-1) ORBITER PROVIDED HARDWARE - AS OF 4/8/99

[[9column table]]
ITEM|PART No|QUAN|WEIGHT(lb.)|STOW CODE|FOR|ORIGIN|TEST OR BENCH REV. DELIVERY|FINAL DELIVERY FOR FLIGHT|
--|--|--|--|--|--|--|--|--
Camera Bag(contents below)|528-20772-1|1|1.94|M|EarthKam|FCE/EVA| |(CCCD)
ESC color camera|SED33105837-306|1|3.80|M|EarthKam|FCE/EVA| |(CCCD)
180mm lens|SED33104057-301|1|1.72|M|EarthKam|FCE/EVA| |(CCCD)
85mm lens|SED33104548-301|1|0.96|M|EarthKam|FCE/EVA| |(CCCD)
50mm lens|SED33104372-301|1|0.59|M|EarthKam|FCE/EVA| |(CCCD)
Celestron tetlescope brkt.|SED33104492-302|1|4.40|M|EarthKam|FCE/EVA| |(CCCD)
Adj. camera mount (installed on camera)|SED33102474-301|1|0.10|M|EarthKam|FCE/EVA| |(CCCD)
Overhead window camera brkt.|SED33104485-305|1|3.68|M|EarthKam|FCE/EVA| |(CCCD)
Camera ac power cable|SED33109791-301|1|0.70|M|EarthKam|FCE/EVA| |(CCCD)
ESC ac/dc power converter|SED33105844-302|1|0.90|M|EarthKam|FCE/EVA| |(CCCD)
PCMCIA/SCSI cable, 10 foot|528-21009-1|2|0.88|M|EarthKam|FCE/EVA| |(CCCD)
PCMCIA hard disks, 520 mb (1 installed in camera)|SED33105832-304|2|0.13|M|EarthKam|FCE/EVA| |(CCCD)
PGSC(w/o expansion chassis)(shared)|SDZ39129262-301|1|4.20|M|EarthKam|FCE/EVA| |(CCCD)
3 GB hard drive (installed in PGSC)|SEZ39129266-301|1|0.50|M|EarthKam|FCE/EVA| |(CCCD)
3 GB hard disk(backup - stowed in FDF)|SEZ39129266-301|1|0.50|M|EarthKam|FCE/EVA| |(CCCD)
DC power adapter for PGSC w/o chassis|SED39126010-305|1|1.50|M|EarthKam|FCE/EVA| |(CCCD)
25-foot power adapter cable for PGSC w/o chassis|SED39126013-301|1|0.75|M|EarthKam|FCE/EVA| |(CCCD)
6-foot PGSC power cable (Orbiter to PGSC power adapter)|SED39122875-301|1|0.50|EarthKam|FCE/EVA| |(CCCD)
Ethernet PCMCIA cards w/adapter cable|SDZ39129269-301|1|0.25|M|EarthKam|FCE/EVA| |(CCCD)
25-foot Ethernet Cable|SED39129317-301|1|0.75|M|EarthKam|FCE/EVA| |(CCCD)
Ethernet T-connector|SED39129318-801|1|0.10|M|EarthKam|FCE/EVA| |(CCCD)
PGSC battery pack|SEG39129286-301|1|1.25|M|EarthKam|FCE/EVA| |(CCCD)
 | | |30.1| | | | | 

Stowage Code:
M - Installed or stowed in Middeck (Ref. CCCD)

CONTACTS
GFE List - MT2/Bob Peeples/281-280-6971
Middeck - Steve Stenzel/SP33/32414
STS-99 PIM - MT2/Frank Moreno/31208
FCE/EVA - Dale Gentry/280-7726

(4/8/99 FCECCB G05306 Baseline Corrected)   Page 1  Note: A BOLD/UNDERLINE item indicates a changed item.
(Netsite: http://sspweb.jsc.nasa.gov/ntdata/ssp/webdata/mt/gfe/)