Viewing page 4 of 282

This transcription has been completed. Contact us with corrections.

Statistical Table.

[[11 column table]]

| Schools | Teachers | Enrolled | Averaged Att'ce | Alphabet & [[Primer?]] | Reading | Writing | Artithmetic | Other Studies |[[2 column sub-table]]| Pure African | Mixed |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicksburg |---|---|---|---|---|---|---|---|---|---|
| High School | 2 | 64 | 52 | 0 | 64 | 64 | 64 | 64 | 7 | 57 |
| School No. 1 | 4 | 233 | 160 | 88 | 145 | 85 | 40 | 20 | 70 | 163 |
| School No. 2 | 3 | 176 | 123 | 17 | 159 | 50 | 33 | 24 | 58 | 123 |
| School No. 3 | 2 | 93 | 88 | 17 | 76 | 18 | 15 | 5 | 14 | 79 |
| School No. 4 | no | report. |---|---|---|---|---|---|---|---|
| School No. 5 | 1 | 54 | 40 | 3 | 51 | 54 | 54 | 54 | 0 | 54 |
| School No. 6 | 1 | 72 | 46 | 9 | 68 | 72 | 72 | 72 | 1 | 71 |
| Mr Woodands Scoool | 1 | 67 | 42 | 13 | 44 | 29 | 27 | 6 | 44 | 23 |
| Night School No. 1 | 2 | 53 | 21 | 0 | 58 | 17 | 12 | .. | 8 | 45 |
| Night School No. 2 | 3 | 88 | 66 | 20 | 68 | 22 | 40 | 14 | 11 | 77 |
| School in Orph. Asy. | 2 | 80 | 68 | 35 | 45 | 80 | 80 | 5 |62 | 18 |
Reg'l School No 1 | 1 | 45 | 20 | 6 | 39 | 35 | 12 | 4 | .. | ..|
| Reg'l School No 2 | No | Report |---|---|---|---|---|---|---|---|
| Reg'l School No 3 | No | Report |---|---|---|---|---|---|---|---|
| De Soto School | 4 | 134 | 21 | 98 | 36 | 2 | 50 | 17 | .. | .. |

Davis Bind

Transcription Notes:
unsure how to format the table as there are sub columns unsure on name at bottom