Viewing page 29 of 237

This transcription has been completed. Contact us with corrections.

[[preprinted]] 19 [[/preprinted]]
Positions charted November 9, '98. I.E.W. See Chart No. 10a 
November 9, 1898
Meas. of ft. object near computed place of [[Wettes?]] planet D2,
Mean Dec = -40[[symbol - degree symbol]] 0' 51".[[strikethrough]] 4 [[/strikethrough]]3 
 Log. 0.1158369
[[underlined]]1.07700[[/underlined]]
1.19284

B16165 June 5, 1896

[[table]]
|   | x | y | x | y |Z.C|R.A. [[underlined]]1875[[/underlined]]|Dec|Magn|
|---|---|---|---|---|---|---|---|---|
|1|+5.30|-6.35|+5.30|-6.35|18^[[h]] 1613|18^[[h]] 26^[[m]] 34^[[s]].56|-39 [[symbol - degree symbol]]  47' 11".4|7.5|
|2|+5.40|-14.75|+5.40|-14.75|18 1611|18 26 33.12 |-39 22 0.9|8.5|
|3|+14.10|-2.50^[[2.52]]|+14.10|-2.55|18 1491|18 24 17.08|-39 58 3[[strikethrough]] 1[[/strikethrough]] 0.6 7|7|
|4|+20.25|+4.45|+20.25|+4.45|18 1408|18 22 39.47|-40 19 7.2|9|
|5|-3.70|+9.75|-3.70|+9.75|18 1723|18 28 55.41|-40 35 27.8|9|
|6|-7.25|+10.95|-7.25|+10.95|18 1771|18 29 50.65|-40 38 57.4|9.5|
|7|-10.10|-1.75|-10.10|-1.75|18 1811|18 30 34.35|-40 0 51.7|8|
|8|-9.55|-6.10|-9.55|-6.10|18 1802|18 30 25.11|-39 48 8.0|8|
|9|-8.90|-9.65|-8.90|-9.65|18 1793|18 30 15.90|-39 37 27.0|8.5|
|D2 [[strikethrough]] ? [[/strikethrough]] |+1.10|-2.70|+1.10|-2.70|   |   |   |   |
[[/table]]

[[table]]
|   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|
|Diff. x|+4.20|+4.30|+13.00|+19.15|[[strikethrough]] 2.65[[/strikethrough]] 4.80|-8.35|-11.20|-10.65|-10.00|
|Log. Diff. x|0.62325|0.63347|1.11394|1.28217|0.68124|0.92169|1.04922|1.02735|1.00000|
|   |[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|[[strikethrough]] 1.07700[[/strikethrough]] 1.19284|
|   |[[strikethrough]] 1.70025[[/strikethrough]] 1.81609|[[strikethrough]] 1.71047[[/strikethrough]] 1.82631|[[strikethrough]] 2.19094[[/strikethrough]] 2.30678|[[strikethrough]] 2.35917[[/strikethrough]] 2.47501|[[strikethrough]] 1.75824[[/strikethrough]]  1.87408|[[strikethrough]] 1.99869[[/strikethrough]] 2.11453|[[strikethrough]] 2.12622[[/strikethrough]] 2.24206|[[strikethrough]] 2.10435[[/strikethrough]] 2.22019|[[strikethrough]] 2.07700[[/strikethrough]] 2.09284|
|   |[[strikethrough]]  50.148^[[s]][[/strikethrough]] 65.477 =1^[[m]] 5.48^[[s]]|[[strikethrough]] 51.342^[[s]][[/strikethrough]] 67.036^[[s]] =1^[[m]] 7.04^[[s]]|[[strikethrough]] 15522[[/strikethrough]] 20267 = [[strikethrough]] 2^[[m]] 35.22^[[s]] [[/strikethrough]] 3^[[m]] 22.67^[[s]]|[[strikethrough]] 228.65[[/strikethrough]] 298.55 = [[strikethrough]] 3^[[m]] 48.65^[[s]][[/strikethrough]] 4^[[m]] 58.55^[[s]]|[[strikethrough]] 57.311^[[s]][[/strikethrough]] 74.831^[[s]] = 1^[[m]] 14.83^[[s]]|[[strikethrough]]  99.699[[/strikethrough]] 130.18 = [[strikethrough]] 1^[[m]] 39.70^[[s]][[/strikethrough]]2^[[m]] 10.18^[[s]]|[[strikethrough]] 133.73[[/strikethrough]] 17461 = [[strikethrough]] 2^[[m]] 13.73^[[s]][[/strikethrough]] 2^[[m]] 54.61^[[s]]|[[strikethrough]] 127.16[[/strikethrough]] 166.03 = [[strikethrough]] 2^[[m]] 7.16^[[s]][[/strikethrough]] 2^[[m]] 46.03^[[s]]|[[strikethrough]] 119.40[[/strikethrough]] 155.90 = [[strikethrough]] 1^[[m]] 59.40^[[s]][[/strikethrough]] 2^[[m]] 35.90^[[s]]|
|Diff.y.|-3.65|-12.05|+0.18|[[strikethrough]] 1.75[[/strikethrough]] +7.15|+12.45|+13.65|+0.95|-3.40|-6.95|
|x179|653.35"|2156.95"|32.22"|1279.85"|2228.55"|2443.35"|170.05"|608.60"|1244.05"|
|   |10' 53.35"|35' 56.95"|   |21' 19.85"|37' 8.55"|40' 43.35"|2' 50.05"|10' 8.60"|20' 44.05"|
[[/table]]

[[table]]
|   |   |   |   |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
|18^[[h]] 26^[[m]] 34.56^[[s]]|-39[[symbol - degree symbol]] 47' 11.4"|18^[[h]] 26^[[m]] 33.12^[[s]]|-39[[symbol - degree symbol]] 22' 0.9"|18^[[h]] 26^[[m]] 33.12^[[s]]|-39[[symbol - degree symbol]] 22' 0.9"|18^[[h]] 24^[[m]] 17.08^[[s]]|-39[[symbol - degree symbol]] 58' 3[[strikethrough]] 1[[/strikethrough]]0.6"|18^[[h]] 22^[[m]] 39.47^[[s]]|-40[[symbol - degree symbol]] 19' 7.2"|
|[[underlined]] 1 5.48| 10 53.4| 1 7.04| 35 57.0| 3 22.67| 32.2| 4 58.55| 21 19.8[[/underlined]]|
|18 27 40.04|-39 58 4.8|18 27 40.16|-39 57 57.9|18 27 39.75|-39 57 5[[strikethrough]] 9[[/strikethrough]] 8.4|18 27 38.02|-39 57 47.4|
|18^[[h]] 28^[[m]] 55.41^[[s]]|-40[[symbol - degree symbol]] 35' 27.8"|18^[[h]] 29^[[m]] 50.65^[[s]]|-40[[symbol - degree symbol]] 38' 57.4"|18^[[h]] 30^[[m]] 34.35^[[s]]|-40[[symbol - degree symbol]] 0' 51.7"|18^[[h]] 30^[[m]] 25.11^[[s]]|-39[[symbol - degree symbol]] 48' 8.0"|
|[[underlined]] 1 14.83| 37 8.6| 2 10.18| 40 43.4| 2 54.61| 2 50.0| 2 46.03| 10 8.6| 2 35.90| 20 44.0[[/underlined]]|
|18 27 40.58|-39 58 19.2|18 27 40.47|-39 58 14.0|18 27 39.74|-39 58 1.7|18 27 39.08|-39 58 16.6|18 27 40.00|-39 58 11.|018 27 40.00|-39 58 11.0|
[[/table]]

D2?  18^[[h]] 27^[[m]] 39.76^[[s]] -39[[symbol - degree symbol]] 58' 5. [[strikethrough]] 8[[/strikethrough]] 7 (1875) mean
18 27 39.7 -39 58 [[strikethrough]] 9[[/strikethrough]] 8 (1875) curve
Checked W.A.G. May 1903

Transcription Notes:
Note: This book was completed back in 2020 when different instructions were in place. Please do not open other pages in this book to bring them up to current standards as guidance is to only open old pages that are incomplete. This page was reopened because it is incomplete. ---------- Reopened for Editing 2025-02-12 14:45:07 not finished Transcribed. ---------- Reopened for Editing 2025-02-19 07:36:20