Viewing page 79 of 237

This transcription has been completed. Contact us with corrections.

68 

[[left margin]]
Positions charted Jan. 4, 1901. M.C.S. See chart No. 3.
[[/left margin]]

December 31, 1900 [[checkmark]]

[[underlined]] Var. No. 120  V Arae [[/underlined]]

Position of new variable star in Spectrum Md on B21873, No. 12632
[[strikethrough]] approx. [[/strikethrough]] 17^[[h]] [[strikethrough]] 44.4 [[/strikethrough]] 47.3^[[m]] -48° 17' (1900) = C. Dm -45° 12145

[[left margin]]
[[line]]
Feb. 5, 1901. 
Meas. of Var. found to be wrong; [[strikethrough]] should be +5.00 [[/strikethrough]] +5.15 + 6.65
[[line]]
[[/left margin]]

Plate B 23481 For identification of Z.C. Stars see B 9408

[9 column table]
|| x| y| x| y|| R.A. 1875| Dec.| Magn.|
|---|---|---|---|---|---|---|---|---|
| var.| +[[strikethrough]] 6.00 [[/strikethrough]][[strikethrough]] 6 [[/strikethrough]] 5.15| +[[strikethrough]] 6.40 [[/strikethrough]] 6.65| +[[strikethrough]] 6.00 [[/strikethrough]] 5.15| +[[strikethrough]] 6.40 [[/strikethrough]] 6.65|||||
| 1 = a| +8.10| +7.35^[[7.32]]| +8.10| +7.30| Z.C. [[strikethrough]] 830 [[/strikethrough]] 17^[[h]] 3016^[[17^[[h]]]]| 17^[[h]] 44^[[m]] 32.79^[[s]]| -48° 18' 29.2"| 8 1/2|
| b| +4.55| +3.60| +4.55| +3.60| C.P.D.||||
| 4 = c| +0.70| +4.80| +0.70| +4.80| Z.C. 3162| 17 46 46.31| -48 11 54.7| 9|
| 3 = d| +4.45| +10.10| +4.45| +10.10| Z.C. [[strikethrough]] 873 [[/strikethrough]] 3084| 17 45 36.04| -48 27 6.4| 9|
| 2 = e| +6.70| +5.15| +6.70| +5.15| Z.C. [[strikethrough]] 834 [[/strikethrough]] 3046| 17 44 59.16| -48 12 1.1| 9 1/2|
| f| +0.45| +4.95| +0.45| +4.95|||||
| g| +5.50| +4.60| +5.50| +4.60|||||
| h| +0.80^[[0.82]]| +6.25| +0.85| +6.25|||||
| k| +5.90| +5.70| +5.90| +5.70|||||
| var.|[[strikethrough]] +6.00 [[/strikethrough]]|[[strikethrough]] +6.35 [[/strikethrough]]|[[strikethrough]] +6.00 [[/strikethrough]]|[[strikethrough]] +6.40 [[/strikethrough]]|||||
| l| +5.20| +6.10^[[6.12]]| +5.20| +6.15|||||
| m| +7.65^[[7.68]]| +5.80^[[5.78]]| +7.70| +5.75|||||
| n| +7.70^[[7.72]]| +5.10^[[5.12]]| +7.75| +5.15|||||
| o| +4.45| +6.40| +4.45| +6.40|||||
| p| +4.75| +6.35| +4.75| +6.35|||||
| [[?]]| +5.00| +6.35| +5.00| +6.35|||||
| q| +6.15^[[6.18]]| +7.65| +6.20| +7.65|||||
| r| +7.25^[[7.28]]| +6.25^[[6.28]]| +7.30| +6.30|||||
| s| +6.90| +6.50^[[6.48]]| +6.90| +6.45|||||
| var.|[[strikethrough]] +6.00 [[/strikethrough]]|[[strikethrough]] +6.40 [[/strikethrough]]|[[strikethrough]] +6.00 [[/strikethrough]]|[[strikethrough]] +6.40 [[/strikethrough]]|||||
| Mean Pos. Var.| +6.00| +6.40|||||||(Mean of 1st and last meas.)
[/9 column table]

[5 column table]
| Diff. X.| +2.10| -5.30| -1.55| +0.70|
| Log. Diff. X.| 0.32222| 0.72428| 0.19033| 9.84510|
|| 1.25394| 1.25394| 1.25394| 1.25394|
||[[line]]|[[line]]|[[line]]|[[line]]|
|| 1.57616| 1.97822| 1.44427| 11.09904|
| No. Log.| 37.68^[[s]]| 95.11^[[s]]| 27.81^[[s]]| 12.56^[[s]]|
||| 1^[[m]] 35.11^[[s]]|||
[/5 column table]

Mean Dec. -48° 17' 22.8" =
Log. 0.17694
1.07700
[[line]]
1.25394

[5 column table]
|| Diff. X.| Diff. Y.| x x179| y x179|
|---|---|---|---|---|
| a| +2.95| +0.67| 528.05'| 119.93"|
| b| -0.60| -3.05| 107.40'| 545.95"|
| c| -4.45| -1.85| 796.55'| 331.15"|
| d| -0.70| +3.45| 125.30'| 617.55"|
| e| +1.55| -1.50| 277.45'| 268.50"|
| f| -4.70| -1.70| 841.30'| 304.30"|
| g| +0.35| -2.05| 62.65'| 366.95"|
| h| -4.33| -0.40| 775.07'| 71.60"|
| k| +0.75| -0.95| 134.25'| 170.05"|
| l| +0.05| -0.53| 8.95'| 94.87"|
| m| +2.53| -0.87| 452.87'| 155.73"|
| n| +2.57| -1.53| 460.03'| 273.87"|
| o| -0.70| -0.25| 125.30'| 44.75"|
| p| -0.40| -0.30| 71.60'| 53.70"|
| q| +1.03| +1.00| 184.37'| 179.00"|
| r| +2.13| -0.37| 381.27'| 66.23"|
| s| +1.75| -0.17| 313.25'| 30.43"|
[/5 column table]

(a)| 17^[[h]]| 44^[[m.]]| 32.79^[[s]]| -48°| 18'| 29.2"|
||| 37.68|| 2| 44.7|
[[line]]
| 17^[[h]]| 45^[[m]]| 10.47^[[s]]| -48°| 15'| 44.5"|
Mean Pos. of Var
Curve