Viewing page 115 of 237

This transcription has been completed. Contact us with corrections.

[[preprinted]] 104 [[/preprinted]]
Variable No. 158
W Telescope
February 7, 1901.

Positions charted. Feb. 7, 1901. M.C.S. See chart no. 9. 
Meas to det. pos. of new var. star in of Md, on B23029 No 13313 19 42,1 - 50  19' (1875),
Mean Dec.= -50[[symbol -degree symbol]]  22.4 = 
Log. 0.19533
1.07700
1.27233

B24381. Cat. stars Ident. on B9697.
[[10 column table]]
|   |X|Y|X|Y|Design|R.A|1875|Dec.|Magn.|
|---|---|---|---|---|---|---|---|---|---|
|var|+3.30|+7.40|+3.35|+7.45|   |   |   |   |   |
|Ident a|+9.60^[[9.62]]|+9.25|+9.65|+8.25?^[[+9.25 assured.}]|   |   |   |   |   |
|6=b|+7.10^[[7.12]]|+11.30|+7.15|+11.30|C.D.M.-50[[symbol -degree symbol]]  12699|19^[[h]] 42^[[m]] 23.0^[[s]]|-50˚ 8.'0|9.3|
|3=c|+1.90|+9.30^[[+9.28]]|+1.90|+9.25|-50[[symbol -degree symbol]]  12693|19 40 45.4|-50 13.8|9.7|
|d|+8.75|+8.85^[[8.82]]|+8.75|+8.80|   |   |   |   |   |
|5=e|+5.10|+4.55^[[4.58]]|+5.10|+4.60|-50˚12697|19 41 38.5|-50 27.9|9.9|
|4=f|+3.30|+1.25|+3.30|+1.25|-50[[symbol -degree symbol]] 12694|19 41 4.4|-50 37.8|9.7|
|1=g|+1.60^[[1.58]]|+5.60|+1.55|+5.60|-50[[symbol -degree symbol]] 12690|19 40 35.8|-50 24.4|10|
|h|+5.40|+11.20^[[11.22]]|+5.40|+11.25|   |   |   |   |   |
|+3.78 +3.88^[[+6.28 +1.83]] k|+4.45[[4.42]]|+9.75|+4.40|+9.75|676.62 694.52^[[1124.12 327.57]]|   |   |   |   |
|+5.41 +1.40^[[-1.44 +1.86]] var|+3.35|+7.40|+3.35|+7.45| 968.39 250.60^[[257.76 332.94]]|   |   |   |   | 
|-0.04 -6.17^[[+1.76 -2.84]] l|+2.75 [[2.78]]|+9.70|+2.80|+9.70|7.16 1104.43^[[315.04 508.36]]|   |   |   |   |
|+2.06 +3.80^[[-1.76 -1.82]] m|+2.70[[2.72]]|+7.70[[7.72]]|+2.75|+7.75|315.04 325.78|   |   |   |   |
|... ...^[[+1.08 +2.33]] n|+7.20|+8.65|+7.20|+8.65|193.32 417.07^[[368.74 680.20]]|   |   |   |   |
|-0.62 +0.30^[[-0.56 +2.28]] o|+2.90|+8.80^[[8.82]]|+2.90|+8.85|110.98 53.70^[[100.24 408.12]]|   |   |   |   |
|-0.44 +1.40^[[+3.96 +1.23]] p|+3.50|+7.75|+3.50|+7.75|78.76 250.60^[[690.94 220.17]]|   |   |   |   |
|+0.16 +0.33 q|+4.15|+7.40|+4.15|+7.40|28.64 59.07|
|+0.81 -0.02 r|+4.45|+8.00|+4.45|+8.00|144.99 3.58|   |   |   |   |
|-0.69 +0.03^[[+1.11 +0.58]] s|+2.65|+7.45|+2.65|+7.45|123.51 5.37^[[198.69 103.82]]|   |   |   |   |
|-0.14 -0.07 t|+3.20|+7.35|+3.20|+7.35|25.06 12.53|   |   |   |   |
|var.|+3.35|+7.40|+3.35|+7.40|   |   |   |   |   |

Mean Pos. Var. +3.34 +7.42
[[table]]
|   |   |   |   |   |   |
|---|---|---|---|---|---|
|Diff.X.|+3.78|-1.44|+1.76|-0.04|-1.76|
|Log. X |0.57749|0.15836|0.24551|8.60206|0.24551|
|   |[[underlined]]1.27233|1.27233|1.27233|1.27233|1.27233[[/underlined]]|
|   |1.84982|1.43069|1.51784|9.87439|1.51784|
|No. Log.|-10.76^[[70.76]]|26.96|32.95|0.75|32.95|

Transcription Notes:
---------- Reopened for Editing 2025-02-13 13:20:11 ---------- Reopened for Editing 2025-02-20 08:51:19 Note: This book was completed back in 2020 when different instructions were in place. Closing as we do not open pages to bring them up to current standards as guidance is to only open old pages that are incomplete.