Viewing page 50 of 136

This transcription has been completed. Contact us with corrections.

38 

Variable No. [[underlined]]142-3-4[[/underlined]] 
 
January [[strikethrough]]27[[/strikethrough]]30, 1905 
      
[[right margin]]
v^[[1]]=RX Sagittarii
v^[[2]]=RW Sagittarii=
v^[[3]]=
[[/right margin]]
                         
Meas. of comparison stars for RX x RW. Saggittarii
(Comparison star 0 alsovariable, the latter found by S.E. Breslin Nov. 25 1904)

[[13 columned table]]
|   |   |   |Plate B 18969|Plate B 18969|v^[[2]]|v^[[1]]|v^[[1]]|v^[[3]]|v^[[3]]|v^[[1]]|v^[[1]]|
|*|x|y|x|y|Diff x|Diff y|Diff x|Diff y|Diff x|Diff y|x x 179|y x 179| 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Var. [[strikethrough]]1[[/strikethrough]]2|+7.25|+8.40|+7.30|+8.40|..|..|..|..|..|..|..|..|
|Var. [[strikethrough]]2[[/strikethrough]]1|+10.25|+9.35|+10.30|+9.35|..|..|..|..|..|..|..|..|
|Var. 3|="0"+9.[[strikethrough]]25[[/strikethrough]]75|+9.15|+9.80|+9.15|..|..|..|..|..|..|..|..|
|a|+1.60^[[1.62]]|+1.10|+1.65|+1.10|-5.66|-7.30|-866|-8.25|-816|-8.05|1550.14|1476.75|
|b|+4.85|+8.55^[[8.58]]|+4.85|+8.60|-2.43|+0.18|-5.43|-0.77|-4.93|-0.57|971.97|137.83|
|c|+11.20|+6.10|+11.20|+6.10|+2.43|+0.18|-5.43|-0.77|-4.93|-0.57|164.68|581.75|
|d|+7.45|+6.90|+7.45|+6.90|+0.17|-1.50|-2.83|-2.45|2.33|-2.25|506.57|438.55|
|e|+4.75|+14.30|+4.75|+14.30|-2.53|+5.90|-5.53|+4.95|-5.03|+5.15|989.87|886.05|
|f|+8.05|+12.30|+8.10|+12.30|+0.80|+3.90|-2.20|+2.95|-1.70|+3.15|393.80|528.05|
|Var. [[strikethrough]]1[[/strikethrough]]2|+7.30|+8.40|+7.30|+8.40|..|..|..|..|..|..|..|..|
|Var [[strikethrough]]2[[/strikethrough]]1|+10.30|+9.35|+10.30|+9.35|..|..|..|..|..|..|..|..|
|Var. 3|="0"+[[strikethrough]]9.25[[/strikethrough]]9.75|+9.15|+9.80|+9.15|..|..|..|..|..|..|..|..|
|g|+7.30+|11.30|+7.30|+11.30|+0.02|+2.90|-2.98|+1.95|-2.48|+2.15|533.42|349.05|
|h|+7.85|+9.40^[[9.42]]|+7.85|+9.45|+0.57|+1.02|-2.43|+0.07|-1.93|+0.27|434.97|12.53|
|k|+10.75|+7.65^[[7.68]]|+10.75|+7.70|+3.47|-0.72|+0.47|-1.67|+0.97|-1.47|84.13|298.93|
|l|+8.70^[[8.72]]|+[[strikethrough]]7.75^[[8.75]][[/strikethrough]]7.72|+8.75|+[[strikethrough]]8[[/strikethrough]]7.70|+1.44|-0.68|-1.56|-1.63|-1.06|-1.43|279.24|291.77|
|m|+10.20|+8.80|+10.20|+8.80|+2.92|+0.40|-0.08|-0.55|+0.42|-0.35|14.32|98.45|
|n|+9.50|+8.75|+9.50|+8.75|+2.22|+0.35|-0.78|-0.60|-0.28|-0.40|139.62|107.40|
|o[[strikethrough]]p[[/strikethrough]]|+10.15^[[10.12]]|+9.20^[[9.22]]|+[[strikethrough]]9.80[[/strikethrough]]10.10|+9.25|+2.84|+0.82|-0.16|-0.13|+0.34|+0.07|28.64|23.27|
|k[[strikethrough]]q[[/strikethrough]]|+9.05|+10.20|+1.77|+1.80|-1.23|+0.85|-0.73|+1.05|220.17|152.15|
|V|+[[strikethrough]]9.25[[/strikethrough]]8.55|+10.25|+8.55|+10.25|+1.27|+1.85|-1.73|+0.90|-1.23|+1.10|309.67|161.10|
|Var [[strikethrough]]1[[/strikethrough]]2|+7.30|+8.40|+7.25|+8.40|..|..|..|..|..|..|..|
Var [[strikethrough]]2[[/strikethrough]]1|+10.30^[[ [[strikethrough]]10.28[[/strikethrough]] ]]|+9.35|+10.25|+935|..|..|..|..|..|..|..|
|Var 3=|"0"+9.80|+9.15|+9.80|+9.15|..|..|..|..|..|..|..|

[[strikethrough]]r?[[/strikethrough]]

v^[[2]] = Mean +7.28^[[x]]+8.40^[[y]]
v^[[1]] = +10.28+9.35
v^[[3]] = +9.78+9.15 
-3.00 -0.95   537.00 170.05
0.50 -0.20    89.50 35.80


John G. Wolbach Library,Harvard-Smithsonian Center for Astrophysics Provided by the NASA Data System