Viewing page 127 of 136

This transcription has been completed. Contact us with corrections.

103

[[underlined]]January 25, 1910.[[/underlined]]

Search for plates in region of Comet 1910a.

[[5 columned table]]
|Date|RA|Dec.|JD|Rel Magn|
|---|---|---|---|---|
|1909 Nov. 29.5|14 58.1|+42 17|8860.5| +3.8|
|1909 Dec. 9.5|15 38.2|+37 2|8650.5| +3.1|
|1909 Dec. 19.5|16 23.4|+29 29|8660.5| +2.3|
|1909 Dec. 29.5|17 15.3|+17 46|8670.5| +1.4|
|1910 Jan. 8.5|18 17.7|-0 31|8680.5| 0.0|

[[4 columned table]]
|Plate|Date|Region|Ex.|
|---|---|---|---|
|A.C. 11107| Nov.30, 1909|14^[[h]]54^[[m]] +60.2|60m|