Viewing page 32 of 64

This transcription has been completed. Contact us with corrections.

104

*Announced as Velorum. Corrected by Chandler in A.J. No. 369. p. 71. to X Centauri

[[9 columned table]]
|Constellation|R.A. 1900|Dec.|Desig.|Cat. Magn.|Pl. enl.|Pl. ident.|Summary Bk p.|Rem.|
|R S Aquilae|✓✓19 53.7|-8 10|---|---|B13730|I11189|4 83|  |
|X Centaurus|✓✓11 44.1|-41 12|CDM -41° 6787|10|B11176ft. B13567br.|B9263|7 14|   |
|Nova RS Carinae|✓✓11 3.9|-61 24|---|---|B11141ft. B13199br.|   |   |   |
|RW Scorpius|✓✓17 8.3|-33 19|---|---B5649| B13867br.|B3728|   |   |
|V Pegasi|✓✓21 56.1|+5 39|BD +5° 4928|9.1|B6315ft. B10500br.|B6314|✓✓7 47|(Cont Sp, D4268)|
|W Centauri|✓✓11 50.0|-58 42|Z.C.11h 3351|9|B12990ft. B9350br.|B9704|7 55|   |
|T Lupus|✓✓14 15.7|-49 24|A.G.C. 19416|   |B11239|B6066|7 66|   |
|X Ceti|✓✓3 14.3|-1 26|BD -1° 475|9.1|B11955br.|B12613|7 82|   |
|Nova Centauri Z Centauri|✓✓13 34.3|-31 7.6|   |   |B5305n.s. B14077br.|B13965|   |Cont Sp. (D4314)|
|W Delphinus|✓✓20 33.7|+17 55.9|BD+17°4367|9.1|I[[strikethrough]]B[[/strikethrough]]5112ft. I13256br.|   |7 134|Nellio Aljol var|
|RW Sagittarii|✓✓19 8.1|-19° 2|-19° 5347|   |I13217|B13591 I13217|B14549|7 4|202 120|
|RX Sagittarii|✓✓19 8.7|[[strikethrough]]-19[[/strikethrough]]-18°59|[[strikethrough]]DD -19° 5.9|97[[/strikethrough]]|I13217h^[[B13591ft]]|B14549|}7^[[4]] 205^[[120]]|   |
|T Pavonis|✓✓19 39.5|-72 1|-|-|B13222 br.^[[14252]]|B5315|7^[[4]] 189^[[121]]|   |
|U Pavonis|✓✓20 47.2|-63° 5||-|-|B10473br^[[B13224 ft.]]|B11792|8 7|   |
|RT Virginis|✓✓12 55.3^[[12 57.6]]|+5 57.9 (1855)^[[+5 43 (1900)|BD +5°2708|   |B13928 br.^[[I1151 ft.]]|I10491|8 39|   |
|T Aquarius [[strikethrough]]rho[[/strikethrough]]|✓✓23 44.8^[[23 47.1]]|-16 40 (1855)^[[-16 25 1900)]]|Sp -16° 6379|   |B9[[strikethrough]]47[[/strikethrough]]742 br^[[B12562 ft]]|B10308|8 51|   |
|S Gruis|✓✓22 19.9|-48 57 (appox)|   |   |B11258 br^[[B10320 ft]]|B3847|8 65|   |
|T Gruis|[[strikethrough]]22 18.4|-38 120[[/strikethrough]]22 19.9|38 4 (1875|-38°1504[[strikethrough]]0[[/strikethrough]]4|   |B13953 Br.^[[B6601 ft]]|B10318|8 77|   |
|T Columbae|✓✓5 15.6|-33 48 (1900)|A.G.C. 6135|   |B14586 br.^[[B12489 ft]]|B14771|8 89|   |
|V Canis Minoris|✓✓[[strikethrough]]6 59.1|+9 6 (1855)[[/strikethrough]]7 1.5|+9 1 (1900)|-|B14902 br^[[B10942 ft]]|I127|8 97|   |
|V Sculptoris|✓✓0 3.6|-39 47|-39° 16|   |B14165 br^[[B10205} V10330} ft]]|B11913 or^[[B10205]]|8 106|   |
|S Apodis|✓✓14 59.3|-71 40|-|   |B11555 br^[[B13210 ft.]]|B6341|8 117|   |
|RV Sagittarii|✓✓18 21.4|-33 23|-33° 13234|   |B3896 br.^[[B13535 ft.]]|B13581 or^[[B14498]]|8 158|   |
|Microscopii|✓✓20 21.8|-28 35|A.B.E. 28038|   |B 13904 br^[[B13269 ft]]|B9243|8 132|   |
|R Sagittarii|✓✓19 10.0|-33 42|A.B.E. 26384|6.9|B14090 br.^[[B10472 n.s.]]|B10043|8 142|   |

For combination of List see p 106