Viewing page 105 of 238

This transcription has been completed. Contact us with corrections.

100

January 4, 1893

Measures to determine position of new variable star in Scorpus No. 2 (approx [[strikethrough]]1875 1900[[/strikethrough]]) 16^h [[strikethrough]]55.4[[/strikethrough]]^56.8 -36° 46'
on Plate B82√√
Plate B 5418
[[left margin]] [[strikethrough]] rm [[/strikethrough]] [[left margin]] x   y   [[underline]] xy2 [[/underline]] yx3.   h.16 56.8 -36 46.
[[left margin]] var [[symbol]] [[/left margin]] 4.05 9.10   01.01^3652.8039 27.30   _   16 5[[strikethrough]]4.5[[/strikethrough]]^5.1 -36 44
[[left margin]] a [[strikethrough]] b [[/strikethrough]] [[/left margin]] 6.55 7.95   01.63 23.85   3888^3.6.   16^16 54.5^56.2 - 36^36 41^43 8   1.6 23.8 56.1 17
[[left margin]] b [[strikethrough]]c[[/strikethrough]] [[left margin]] 12.65 7.750   03.15 23.10   _   16^16 52.9^54.6 - 36^36 40^42   3.2 23.1 56.1 17
[[left margin]] c [[strikethrough]] d [[/strikethrough]] [[/left margin]] 1.25 3.50   00.31 10.50   3987   16^16 55.8^57.5 - 36^36 28^30 8(1/2) 0.3 10.5 56.1 18
[[left margin]] d [[strikethrough]] e [[/strikethrough]] [[/left margin]] 1.80 3.10   00.45 9.30   3974   16^16 55.7^([[strikethrough]] 55.4 [[/strikethrough]]57.4) - 36^36 26^28 [[underline]] 9(1/2)[[/underline]] 0.4 9.3 [[underline]]56.1[[/underline]] [[underline]] 17 [[underline]]
[[left margin]] e [[strikethrough]] f [[/strikethrough]] [[/left margin]] 0.50 3.45 00.12 10.35   _   16^16 56.0^57.7 - 36^36 27^29 8.7 0.1 10.4 56.1 17
[[left margin]] f [[strikethrough]] g [[/strikethrough]] [[/left margin]] 3.05 4.50 00.76 13.50 _ 16^16 55.3^57.0 - 36^36 31^33   0.8 18.0 56.1 17
[[left margin]] g [[strikethrough]] h [[/strikethrough]] [[/left margin]] 2.70 6.00 00.67 18.00   _   16^16 55.4^57.1 - 36^36 35^37   0.7 18.0 56.1 17
[[left margin]] h [[strikethrough]] k [[/strikethrough]] [[/left margin]] 3.10 7.55 00.77 22.65   _   16^16 55.3^57.0 - 36^36 40^42   0.8 22.6 56.1 17
[[left margin]] k [[/left margin]] 4.60 8.60 01.14 25.80   _   16^16 55.0^56.7 - 36^36 43^45   1.1 25.8 56.1 17
Measures to determine position of new fifth star^tytsy
(approx [[strikethrough]] 1900 [[/strikethrough]] 1875) 10^h 12.5^m - 57° 18'   m Plate B77[[strikethrough]]14[[/strikethrough]]^48
Plate B5251
[[left margin]] Type V [[left margin]] 4.50^x 0.90^y 01.69^((xx2/57.8)=.5329) 2.70 3.C. 10^10 12.4^13.3 - 57^57 17^24 1.7 2.7 14.1 14
[[left margin]] 1 [[/left margin]] 4.30 4.60 01.61 13.80 929 10^10 12.6^13.5 - 57^57 28^35 1.6 13.8 14.2 14
[[left margin]] 2 [[/left margin]] 2.64 13.30 00.99 39.93 961 10^10 13.0^13.9 - 57^58 54^1 1.0 39.9 14.0 14
[[left margin]] 3 [[/left margin]] 2.00 17.80 00.75 53.40 977 10^10 13.2^14.1 - 58^58 8^15 0.8 53.4 [[underline]] 14.0 [[/underline]] [[underline]] 15 [[/underline]]
14.1 14
Measures to determine position of new fifth type star
(approx. 1900). 10^h 46.4^n- 61° 35° on Plate B [[strikethrough]] 7714 [[/strikethrough]]^7748
Plate B5251
[[left margin]] Type V [[/left margin]] 3.75^x 4.20 (xx2/61.7)=(4744 01.58 12.60 3C   10^10 46.3^47.3 - 61^61 38^46 1.6 12.6 47.9 25
[[left margin]] 1 [[/left margin]] 6.25 11.05   02.64 33.15 33.12 10^10 45.5^46.3 - 61^62 58^6 2.6 33.2 48.1 25
[[left margin]] 2 [[/left margin]] 2.90 1.30 01.22 3.90 339310^10 46^47.6 - 61^61 29^37 1.2 3.9 47.8 25
[[left margin]] 3 [[/left margin]] 3.15 5.75 01.33 17.25 3395 10^10 46.6^47.6 - 61^61 42^50 1.3 17.2 [[underline]] 47.9 [[/underline]] [[underline]] 25 [[/underline]] 
47.9 25

Transcription Notes:
I am unsure of the word about star in the lower title. I wrote "tysty". I also didn't know how to mark the arrow